Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
Description
Draw mismatch pile up graph, activate the y-axis label.
If you change the mismatch pile up height using the graph adjuster 'by value' (eithe max or min) the image will change but the 'y-axis' label will not reflect the change. Then if you do anything to the image (click it, move it, zoom it) it will snap back to the original size.
Attachments
Issue Links
- is blocked by
-
BUG-639 IGB generated graphs
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Assignee | Hiral Vora [ hiralv ] | Lance Frohman [ lfrohman ] |
Assignee | Lance Frohman [ lfrohman ] | Alyssa Gulledge [ alyssa ] |
Status | Open [ 1 ] | Resolved [ 5 ] |
Assignee | Alyssa Gulledge [ alyssa ] | |
Resolution | Fixed [ 1 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Katharine Kubiak [ kkubiak ] |
Assignee | Katharine Kubiak [ kkubiak ] | Anuj Puram [ anuj ] |
Assignee | Anuj Puram [ anuj ] | Alyssa Gulledge [ alyssa ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Assignee | Alyssa Gulledge [ alyssa ] | |
Resolution | Fixed [ 1 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Vineeth Mylapur [ smylapur ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Assignee | Vineeth Mylapur [ smylapur ] | |
Resolution | Fixed [ 1 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] |
Passed v9856 Windows