Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
-
Environment:
This pertains to IGB 6.6 release, but it probably affects the trunk as well.
Description
To repeat:
(1) Reset prefs to defaults
(2) Launch IGB.
(3) Choose A_thaliana_Jun_2009
(4) Wait for TAIR10 mRNA to load
(5) Observe that the IGB Quickload data "tree" is open - you can read all the data set names
(5) Click red "x" next to TAIR10 mRNA data set in Load Mode table.
(6) Observe that the data tree closes - the data sets are gone.
What should happen is that the current state of the tree should not change except for checkboxes being checked or unchecked
Attachments
Issue Links
- relates to
-
BUG-685 Data Access tab
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Katharine Kubiak [ kkubiak ] |
| Assignee | Katharine Kubiak [ kkubiak ] | Anuj Puram [ anuj ] |
| Assignee | Anuj Puram [ anuj ] | Alyssa Gulledge [ alyssa ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Vineeth Mylapur [ smylapur ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Vineeth Mylapur [ smylapur ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
Done in r9210.