Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Fixed
-
Labels:None
Description
using IGB trunk (6.7)
To reproduce:
- run igb
- switch to M_musculus_Jul_2007
on my windows XP machine, I see the screen attached, with black bar through the coordinates track
covering the coordinate numbers.
Attachments
Issue Links
- relates to
-
BUG-651 Windows specific bugs
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Attachment | coordinates_bug2.png [ 10379 ] |
| Attachment | coordinates_bug2.png [ 10380 ] |
| Assignee | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | David Norris [ david ] |
| Assignee | David Norris [ david ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Katharine Kubiak [ kkubiak ] |
| Assignee | Katharine Kubiak [ kkubiak ] | Anuj Puram [ anuj ] |
| Assignee | Anuj Puram [ anuj ] | Alyssa Gulledge [ alyssa ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Vineeth Mylapur [ smylapur ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Vineeth Mylapur [ smylapur ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assignee | Alyssa Gulledge [ alyssa ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
Fixed.