Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
Description
A_thaliana_Jun_2009
Load 2 or more tracks of data from IGB Quickload
Pref -> Data Sources -> Inactivate 'Auto Load Data'
Reactivate 'Auto Load Data'
Some of the tracks remain in the main window, but the tracks in the 'Data Management Table' disappear.
Attachments
Issue Links
- relates to
-
BUG-609 Preferences > Track default, Other Options and general Preferences issues
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | David Norris [ david ] |
| Assignee | David Norris [ david ] | Nick Ren [ imnick ] |
| Assignee | Nick Ren [ imnick ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Fuquan Wang [ fwang4 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Fuquan Wang [ fwang4 ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
Also happens on Mac.
I found that in the main view, if the particular track had no data, it was removed entirely. If there was data in view, the track was removed from the data management table, but NOT removed from main view. The autoloaded refseq is all that remains in the Data Management table.