Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
-
Environment:
IGB branch (6.7)
Description
If I load two graphs and then "join them," the Track Name column
of the Data Management Table lists them both as "No Data Loaded."
See attached.
Attachments
Issue Links
- relates to
-
BUG-637 Graph >Join/Split bugs
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Hiral Vora [ hiralv ] | David Norris [ david ] |
| Original Estimate | 0 minutes [ 0 ] | |
| Remaining Estimate | 0 minutes [ 0 ] |
| Assignee | David Norris [ david ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Darius Bost [ darius ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Darius Bost [ darius ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Assignee | Alyssa Gulledge [ alyssa ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
Revision: 10276
Author: dcnorris
Date: 2012-02-14 15:05
Message: Fixed joining graph bug
Issue #
IGBB-346- joining graphs causes erronieous message in Track Name column of Data Management Table