Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
Description
Cytoband tracks are listed in the data table with a Hide icon (eye), which can NOT be used at this time.
If the cytobands can NOT be hidden from the table, then the eye should be greyed out.
However, cytoband really need to have a way to be hidden without deleting them completely - even if it is an item menu in View or preferences > other. I would like to be able to hide it using the hide icon, but whatever works best for you guys.
Attachments
Issue Links
- relates to
-
BUG-675 Coordinate axis
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | David Norris [ david ] |
| Assignee | David Norris [ david ] | Nick Ren [ imnick ] |
| Assignee | Nick Ren [ imnick ] |
| Assignee | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Nick Ren [ imnick ] |
| Assignee | Nick Ren [ imnick ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Darius Bost [ darius ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Darius Bost [ darius ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
Done in r10206.