Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
Description
Please check what happens when user clicks "genome" under Current Sequence
Table.
I think there is a bug?
When I did this, the status bar started rolling and didn't stop.
Also, all the gene models should have been displayed, since the "load mode"
for TAIR10 mRNA was set to Whole Genome.
However, if I clicked on each of the chromosomes first, and then clicked
"genome," I could see all the gene models.
Attachments
Issue Links
- is blocked by
-
BUG-683 Current Genome tab
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Alyssa Gulledge [ alyssa ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Katharine Kubiak [ kkubiak ] |
| Assignee | Katharine Kubiak [ kkubiak ] | Anuj Puram [ anuj ] |
| Assignee | Anuj Puram [ anuj ] | Alyssa Gulledge [ alyssa ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Vineeth Mylapur [ smylapur ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Vineeth Mylapur [ smylapur ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Summary | When user clicks "genome" under Current Sequence Table, the status bar started rolling and didn't stop | When user clicks "genome" under Current Genome tab, the status bar started rolling and didn't stop |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
Passed v9770 Windows