Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
Description
Windows v11535
When using the select tool it takes multiple clicks on a gene model for it to be selected (red box outline).
If I click and drag over gene models it works fine.
If I hold the shift key and select gene models it works fine, but this is the only way I can select an exon on its own.
Attachments
Issue Links
- relates to
-
BUG-657 'Selecting' bugs including Edge-match
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Status | Open [ 1 ] | Resolved [ 5 ] |
Assignee | Alyssa Gulledge [ alyssa ] | |
Resolution | Fixed [ 1 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Darius Bost [ darius ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Assignee | Darius Bost [ darius ] | |
Resolution | Fixed [ 1 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Fuquan Wang [ fwang4 ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Assignee | Fuquan Wang [ fwang4 ] | Darius Bost [ darius ] |
Resolution | Fixed [ 1 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Assignee | Darius Bost [ darius ] | Fuquan Wang [ fwang4 ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Assignee | Fuquan Wang [ fwang4 ] | |
Resolution | Fixed [ 1 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] |
passed 7.0.0(11795)