Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
Description
See attached picture! Notice how the graph tracks have had the height slider moved to the right, and the track labels are large, but the tracks themselves are still tiny, thin. This does NOT happen with any other graphical representation.
Attachments
Issue Links
- relates to
-
BUG-660 Graph tab and Graph functions
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Assignee | Lance Frohman [ lfrohman ] | Alyssa Gulledge [ alyssa ] |
Summary | Track Adjuster: Height changes height of track label but NOT of the tracks! | Graphs in min/max/mean format do NOT adjust height when the track label adjusts height |
Description | See attached picture!Notice how the graph tracks have had the height slider moved to the right, and the track labels are large, but the tracks themselves are still tiny, thin | See attached picture! Notice how the graph tracks have had the height slider moved to the right, and the track labels are large, but the tracks themselves are still tiny, thin. This does NOT happen with any other graphical representation. |
Status | Open [ 1 ] | Resolved [ 5 ] |
Assignee | Alyssa Gulledge [ alyssa ] | |
Resolution | Fixed [ 1 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Darius Bost [ darius ] |
Status | Reopened [ 4 ] | Resolved [ 5 ] |
Assignee | Darius Bost [ darius ] | |
Resolution | Fixed [ 1 ] |
Resolution | Fixed [ 1 ] | |
Status | Resolved [ 5 ] | Reopened [ 4 ] |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] |
Fixed min max avg bug in r11792.