Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Fixed
-
Labels:None
Description
Please re-assign as you see fit.
When I use Export Image ... to export Whole Frame or Genomic Residues Viewer, the title bar should also be exported.
Title bar is useful because it reports
- genome version (in case of main view)
- selected gene model (in case of sequence viewer)
It's probably more important to see the title bar for the Genome Sequence Viewer, so if time is limited, fixing the export function for the sequence viewer is higher priority.
Attachments
Issue Links
- relates to
-
BUG-655 Export image bugs
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Hiral Vora [ hiralv ] | Nick Ren [ imnick ] |
| Assignee | Nick Ren [ imnick ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Environment | IGB 6.7 branch |
| Assignee | Alyssa Gulledge [ alyssa ] | Katharine Kubiak [ kkubiak ] |
| Assignee | Katharine Kubiak [ kkubiak ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Katharine Kubiak [ kkubiak ] |
| Assignee | Katharine Kubiak [ kkubiak ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Darius Bost [ darius ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assignee | Darius Bost [ darius ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
Done in r11588.
Note:
This needs to be tested on Mac and Windows.
Also try resizing image and see the result.