Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Fixed
-
Labels:None
Description
- A Thaliana
- select TAIR10 ALL GENES
- Load Data
- select both tracks
- 1 Track
- Track Operations > Union
- switch to chr2
here, TAIR 10 mRNA is loaded, I think the other two should be loaded also - Load Data
the Union track is empty
Attachments
Issue Links
- relates to
-
BUG-639 IGB generated graphs
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Attachment | union.PNG [ 11091 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Lance Frohman [ lfrohman ] |
| Assignee | Lance Frohman [ lfrohman ] | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Katharine Kubiak [ kkubiak ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Katharine Kubiak [ kkubiak ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] |
Seems to working fine. Can you test it out.