Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Fixed
-
Labels:None
Description
Please find attached a bed detail file I made for rice (O sativa).
When I opened it in IGB, the data in the detail (final) field did not appear in the Selection Info tab or tooltip.
I tried it with IGB 7.
Am I doing something wrong?
Attachments
Issue Links
- relates to
-
BUG-656 Tabbed Panels including Selection, Restriction Enzymes
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Fuquan Wang [ fwang4 ] | Ann Loraine [ aloraine ] |
| Assignee | Ann Loraine [ aloraine ] | Fuquan Wang [ fwang4 ] |
| Assignee | Fuquan Wang [ fwang4 ] | Ann Loraine [ aloraine ] |
| Assignee | Ann Loraine [ aloraine ] | Fuquan Wang [ fwang4 ] |
| Comment |
[ Please refer to the 'BED Detail' file format which there should be a line named 'track' with attribute 'type=bedDetail'. http://genome.ucsc.edu/FAQ/FAQformat.html#format1.7 I tried to add the sample track line in above link to the beginning of attached bed file, then the description shows in 'Selection Info' tab. ] |
| Assignee | Fuquan Wang [ fwang4 ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Fuquan Wang [ fwang4 ] |
| Attachment | bedDetail.png [ 11459 ] |
| Assignee | Fuquan Wang [ fwang4 ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
Fixed in 12640