Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Fixed
-
Labels:None
Description
Open a graph. See that the bottom 'zero point' of the graph is almost at the bottom of the track. Float and unfloat the same graph. Now the 'zero line' is significantly elevated above the actual bottem edge of the track.
Attachments
Issue Links
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Hiral Vora [ hiralv ] | Fuquan Wang [ fwang4 ] |
| Assignee | Fuquan Wang [ fwang4 ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Fuquan Wang [ fwang4 ] |
| Assignee | Fuquan Wang [ fwang4 ] | Katharine Kubiak [ kkubiak ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Katharine Kubiak [ kkubiak ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Richard Linchangco [ richard ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Richard Linchangco [ richard ] | Alyssa Gulledge [ alyssa ] |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Assignee | Alyssa Gulledge [ alyssa ] |
Same issue on Windows v12312