Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
Description
1. draw mismatch graph. Draw mismatch pileup. Zoom in fully. See that in mm graph, bars are wide; mmpu shows single pixel width.
2. . Start zoomed out and zoom in on mmpu graph. Notice the flickering and occurance of which vertical lines throughout until full zoom.is the grey background drawing in as a "min/max/mean"? cause THAT would cause the lines! Can we get it to use the "stair-step" style, which does NOT separate the nucleotides.
Attachments
Issue Links
- is blocked by
-
BUG-639 IGB generated graphs
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
Assignee | Alyssa Gulledge [ alyssa ] | Hiral Vora [ hiralv ] |
Assignee | Hiral Vora [ hiralv ] | Alyssa Gulledge [ alyssa ] |
Status | Open [ 1 ] | Resolved [ 5 ] |
Assignee | Alyssa Gulledge [ alyssa ] | |
Resolution | Fixed [ 1 ] |
Status | Resolved [ 5 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Tarun Santosh [ tkanapar ] |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] |
Resolution | Fixed [ 1 ] | |
Status | Closed [ 6 ] | Reopened [ 4 ] |
Assignee | Tarun Santosh [ tkanapar ] |
Status | Reopened [ 4 ] | Closed [ 6 ] |
Resolution | Fixed [ 1 ] |
Fixed 1st issue in r15071.