Details
-
Type:
Sub-task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Labels:None
Description
Display these gene models such that it is clear to the user that there is no translated region.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Assignee | Tarun Mall [ tmall ] | John Eckstein [ jeckstein ] |
| Assignee | John Eckstein [ jeckstein ] | Mason Meyer [ mason ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Issue Type | Sub-task [ 5 ] | Technical task [ 10002 ] |
| Issue Type | Technical task [ 10002 ] | Sub-task [ 5 ] |
| Resolution | Done [ 10000 ] | |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
Testing for this issue included checking to make sure gene models with no CDS start or end could still be viewed in ProtAnnot. These models appear black to show that there is no untranslated region. I checked to make sure PA could start when multiple genes were selected and some had no CDS start/end.
Since this issue is resolved it will now be closed.