Details
-
Type:
New Feature
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:
-
Story Points:1.5
-
Epic Link:
-
Sprint:Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11, Summer 2019 Sprint 12, Fall 2019 Sprint 1, Fall 2019 Sprint 2
Description
This feature would enable app developers to monitor how many times their app has been downloaded and installed by the system users. Whenever a user would install any app from the appstore, the install count would be updated.
Note: Before proceeding, please discuss with Prof. Loraine whether to update the download count as - 1) Always one for same user login irrespective of the number of times user installs-uninstalls-installs the app Or 2) More than one if the user installs-uninstalls-installs the same app.
Attachments
Issue Links
- relates to
-
IGBF-1787 Investigate downloads fields in the appstore
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-1388 [ 17463 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Assignee | Ann Loraine [ aloraine ] |
| Summary | Add view count and installed count for the app in appstore | Add installed count for the app in appstore |
| Description |
This feature would enable app developers to monitor how many times their app has been viewed/installed by the system users. Whenever a user would click on the app tile, the view count would be updated. Similarly, whenever a user would install any app from the appstore, the install count would be updated.
Note: Before proceeding, please discuss with Prof. Loraine whether to update the download count as - 1) Always one for same user login irrespective of the number of times user installs-uninstalls-installs the app Or 2) More than one if the user installs-uninstalls-installs the same app. |
This feature would enable app developers to monitor how many times their app has been downloaded and installed by the system users. Whenever a user would install any app from the appstore, the install count would be updated.
Note: Before proceeding, please discuss with Prof. Loraine whether to update the download count as - 1) Always one for same user login irrespective of the number of times user installs-uninstalls-installs the app Or 2) More than one if the user installs-uninstalls-installs the same app. |
| Sprint | Summer 2019 Sprint 8 [ 67 ] |
| Assignee | Sameer Shanbhag [ sameer ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Sprint | Summer 2019 Sprint 8 [ 67 ] | Summer 2019 Sprint 8, Summer 2019 Sprint 9 [ 67, 68 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Sameer Shanbhag [ sameer ] |
| Status | Needs 1st Level Review [ 10005 ] | Testing Blocked [ 10201 ] |
| Sprint | Summer 2019 Sprint 8, Summer 2019 Sprint 9 [ 67, 68 ] | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10 [ 67, 68, 69 ] |
| Rank | Ranked higher |
| Sprint | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10 [ 67, 68, 69 ] | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11 [ 67, 68, 69, 70 ] |
| Rank | Ranked higher |
| Sprint | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11 [ 67, 68, 69, 70 ] | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11, Summer 2019 Sprint 12 [ 67, 68, 69, 70, 71 ] |
| Rank | Ranked higher |
| Sprint | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11, Summer 2019 Sprint 12 [ 67, 68, 69, 70, 71 ] | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11, Summer 2019 Sprint 12, Fall 2019 Sprint 1 [ 67, 68, 69, 70, 71, 72 ] |
| Rank | Ranked higher |
| Workflow | Loraine Lab Workflow [ 18529 ] | Fall 2019 Workflow Update [ 19060 ] |
| Status | Testing Blocked [ 10201 ] | Open [ 1 ] |
| Priority | Major [ 3 ] | Minor [ 4 ] |
| Sprint | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11, Summer 2019 Sprint 12, Fall 2019 Sprint 1 [ 67, 68, 69, 70, 71, 72 ] | Summer 2019 Sprint 8, Summer 2019 Sprint 9, Summer 2019 Sprint 10, Summer 2019 Sprint 11, Summer 2019 Sprint 12, Fall 2019 Sprint 1, Fall 2019 Sprint 2 [ 67, 68, 69, 70, 71, 72, 73 ] |
| Rank | Ranked higher |
| Status | Open [ 1 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Sameer Shanbhag [ sameer ] |
| Workflow | Fall 2019 Workflow Update [ 19060 ] | Revised Fall 2019 Workflow Update [ 22358 ] |
Completed with the development. Pull Request Raised Can be reviewed at :
https://bitbucket.org/lorainelab/appstore/pull-requests/63/igbf-1807-add-installed-count-for-the-app/diff