Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:1
-
Sprint:Fall 7 : 11 Nov to 22 Nov
Description
Situation: In the IGB-CyVerse middle panel table, the View in IGB and three dot button occupy the same column, with View in IGB on the left and three dots on the right. However, because we do not show the View in IGB button for all files, this means that the three dot button slides to the left or to the right dependent on if the View in IGB button is present. This looks odd.
Task: Make it so that the three dot button and the View in IGB button are always aligned.
I think the easiest way to fix this would be to put the three dot button first and then the View in IGB button. This way the three dot buttons are all lined up regardless of whether the View in IGB button is present.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link |
|
| Rank | Ranked higher |
| Story Points | 2 | 1 |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] | Nowlan Freese [ nfreese ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Nowlan Freese [ nfreese ] | Karthik Raveendran [ karthik ] |
Resolved in
IGBF-2094