Details
-
Type:
Documentation
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Sprint 4, Sprint 5
Description
Add to Documentation
Right click track label, color by, color by score, heat map [edit]
Heatmaps do not have gradients on the first and last color
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Resolution | Won't Fix [ 2 ] |
| Summary | Color by Score | Color by Score-Add to Documentation |
| Description |
Make this a blog post! Right click track label, color by, color by score, heat map [edit] Heatmaps do not have gradients on the first and last color |
Add to Documentation
Right click track label, color by, color by score, heat map [edit] Heatmaps do not have gradients on the first and last color |
| Epic Link | IGBF-140 [ 14594 ] |
| Issue Type | Task [ 3 ] | Documentation [ 12 ] |
| Resolution | Won't Fix [ 2 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assignee | Kyle Suttlemyre [ kyle ] | Mason Meyer [ mason ] |
| Sprint | Sprint 5 [ 10 ] |
| Summary | Color by Score-Add to Documentation | "Color by Score" - Add to Documentation |
| Story Points | 2 |
| Sprint | Sprint 5 [ 10 ] | Sprint 4 [ 9 ] |
| Rank | Ranked higher |
| Status | Reopened [ 4 ] | In Progress [ 3 ] |
| Sprint | Sprint 4 [ 9 ] | Sprint 4, Sprint 5 [ 9, 10 ] |
| Rank | Ranked higher |
| Rank | Ranked lower |
| Status | In Progress [ 3 ] | Testing In Progress [ 10003 ] |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Resolution | Done [ 10000 ] |
| Workflow | Loraine Lab Workflow [ 15125 ] | Fall 2019 Workflow Update [ 19091 ] |
| Workflow | Fall 2019 Workflow Update [ 19091 ] | Revised Fall 2019 Workflow Update [ 21204 ] |
When adding documentation:
-Pick a location in Wiki, make page, but make it HIDDEN!!! (make sure everybody can edit)
-Make sure there is not already a "dummy page" that exists for the issue.
*Be sure to include images and explain well. (Use Microsoft Manual of Style for writing help).