Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:4
-
Epic Link:
-
Sprint:Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun
Description
Task: Investigate and implement changes to increase our security pre deployment. For example, the endpoint for refreshing the app info (SyncAppDataToBioViz) needs to require some kind of password that only the BioViz Connect team has access to.
We also need to make sure the various server databases have sufficiently strong passwords.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link |
|
| Sprint | Spring 5 : 16 Mar to 27 Mar [ 90 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10 [ 90, 91 ] |
| Rank | Ranked higher |
| Sprint | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10 [ 90, 91 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr [ 90, 91, 92 ] |
| Rank | Ranked higher |
| Sprint | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr [ 90, 91, 92 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May [ 90, 91, 92, 93 ] |
| Rank | Ranked higher |
| Sprint | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May [ 90, 91, 92, 93 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May [ 90, 91, 92, 93, 94 ] |
| Rank | Ranked higher |
| Rank | Ranked lower |
| Sprint | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May [ 90, 91, 92, 93, 94 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun [ 90, 91, 92, 93, 94, 95 ] |
| Rank | Ranked higher |
| Sprint | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun [ 90, 91, 92, 93, 94, 95 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun, Summer 1: 8 Jun - 19 Jun [ 90, 91, 92, 93, 94, 95, 96 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Rank | Ranked lower |
| Sprint | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun, Summer 1: 8 Jun - 19 Jun [ 90, 91, 92, 93, 94, 95, 96 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun, Summer 3: Jul - 6 July 17 [ 90, 91, 92, 93, 94, 95, 98 ] |
| Rank | Ranked higher |
| Sprint | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun, Summer 3: 3 Jul - 14 Jul [ 90, 91, 92, 93, 94, 95, 98 ] | Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10, Spring 7 : 13 Apr to 24 Apr, Spring 8 : 24 Apr to 8 May, Spring 8 : 11 May to 25 May, Spring 9 : 25 May to 8 Jun [ 90, 91, 92, 93, 94, 95 ] |
| Rank | Ranked lower |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Nowlan Freese [ nfreese ] |
Check the Django settings.py status of debug. When I was getting ready to deploy connect.bioviz.org, the settings.ini had debug set to false, but this was not being propagated to settings.py, as Django still thought that debug was enabled. I had to override debug in settings.py to convince Django to not be in debug mode.
EDIT:
Chaitanya fixed it:
oh, i think i know whats going wrong, the config('debug') is being treated as String which is True and hence showing Debug page
could you please try replacing the debug line in settings.py with this line
DEBUG = config('DEBUG', default=False, cast=bool)
casting the config to bool before using it