Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:0.75
-
Epic Link:
-
Sprint:Summer 2: 22 Jun - 3 Jul
Description
Several organisms have scientific names that are longer than two words, such as Oryza sativa japonica.
In this case, "japonica" is a cultivar or variety name.
There is a bug in Genome Dashboard that causes it to not display the full scientific name for this and other species that have scientific names containing more than two words. Also, the common name is not being displayed.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-1765 [ 17855 ] |
| Description |
Several organisms have scientific names that are longer than two words, such as Oryza sativa japonica.
In this case, "japonica" is a cultivar or variety name. There is a bug in Genome Dashboard that causes it to not display the full scientific name for this and other species with more than two words. Also, the common name is not being displayed. |
Several organisms have scientific names that are longer than two words, such as Oryza sativa japonica.
In this case, "japonica" is a cultivar or variety name. There is a bug in Genome Dashboard that causes it to not display the full scientific name for this and other species that have scientific names containing more than two words. Also, the common name is not being displayed. |
| Assignee | Philip Badzuh [ pbadzuh ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Philip Badzuh [ pbadzuh ] |
| Story Points | 0.5 | 0.75 |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Assignee | Ann Loraine [ aloraine ] |
| Assignee | Ann Loraine [ aloraine ] | Philip Badzuh [ pbadzuh ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Assignee | Philip Badzuh [ pbadzuh ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Assignee | Jay Chamma [ gchamma ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Status | Post-merge Testing In Progress [ 10003 ] | To-Do [ 10305 ] |
| Assignee | Jay Chamma [ gchamma ] | Philip Badzuh [ pbadzuh ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Philip Badzuh [ pbadzuh ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Please see the commit below:
https://bitbucket.org/pbadzuh/genome-dashboard_pbdev/commits/49a3da31a713d9da614d0e48a8e8619df8ef934d?at=IGBF-2451
The changes made above: