Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:1
-
Epic Link:
-
Sprint:Summer 2: 22 Jun - 3 Jul, Summer 3: 6 Jul - 17 Jul
Description
Read documentation on how to do usability testing safely and effectively.
Click the Epic Link above for links to the documentation.
Make note of any "gotchas" that the rest of the IGB team should know about when helping out with usability testing.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-1765 [ 17855 ] |
| Description | Read documentation on how to do usability testing safely and effectively. |
Read documentation on how to do usability testing safely and effectively.
Click the Epic Link above for links to the documentation. Make note of any "gotchas" that the rest of the IGB team should know about when helping out with usability testing. |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Summary | Review usability testing documentation | Review usability testing documentation and make note of highlights |
| Summary | Review usability testing documentation and make note of highlights | Review usability testing documentation and make note of "gotchas" |
| Sprint | Summer 2: 22 Jun - 3 Jul [ 97 ] | Summer 2: 22 Jun - 3 Jul, Summer 3: 3 Jul - 14 Jul [ 97, 98 ] |
| Rank | Ranked higher |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Jay Chamma [ gchamma ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Jay Chamma [ gchamma ] |
**What software was used to track the user's information?
**How were the users monitored? camera? physically?
**Did they work alone or as a pair?
**Was active intervention used? which is when the users are asked why they chose a certain action at the time of choosing it and what their understanding of it was at the time?
The ultimate thing to remember:
When you find a problem while testing, think of what lead to this problem in terms of development process and steps. "how" and "why".
[~aloraine] Please locate the artifacts we made for the App Manager design testing
Thanks!