Details
-
Type: Task
-
Status: Closed (View Workflow)
-
Priority: Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:1.5
-
Epic Link:
-
Sprint:Fall 3 2021 Sep 13 - Sep 24, Fall 4 2021 Sep 27 - Oct 8
Description
The goal of this issue is to identify unknown bugs or usability issues in the current implementation of the track hub facade interface and back end.
Check at least one genome (ideally all of them) for each track hub.
Also, make note of any odd behavior in the genome and species menus. (These are populated from "species" and "synonyms" and "contents" endpoints and are therefore vulnerable to bugs in those endpoints.)
Attachments
Issue Links
- is cloned by
-
IGBF-3079 CLONE - Attempt to convert and load each track hub featured in the table interface
- Closed
- relates to
-
IGBF-2964 Investigate: “This feature is not reachable” error
- Closed
-
IGBF-2961 Investigate: Prolonged startup and genome loading times
- To-Do
-
IGBF-2962 Investigate: Removing data sources causes IGB to hang
- To-Do
-
IGBF-2963 Investigate: Rearranging data source order doesn’t behave as expected
- To-Do
-
IGBF-2954 Investigate: why is loading bb (bigbed) and bigwig (bw) files so slow?
- Closed
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-2831 [ 19524 ] |
Rank | Ranked higher |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Sprint | Fall 3 2021 Sep 13 - Sep 24 [ 129 ] | Fall 3 2021 Sep 13 - Sep 24, Fall 4 2021 Sep 27 - Oct 8 [ 129, 130 ] |
Rank | Ranked higher |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Philip Badzuh - please indicate what was done thus far.