Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Blocker
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Fall 3 2021 Sep 13 - Sep 24, Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22
Description
Sometimes when a user logs in and visits the site after an absence, the green buttons labeled "View in IGB" no longer appear in the Web browser.
Attachments
Issue Links
- relates to
-
IGBF-2950 Investigate how to make the site more robust to back end CyVerse errors
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-2376 [ 18533 ] |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Sprint | Fall 3 2021 Sep 13 - Sep 24 [ 129 ] | Fall 3 2021 Sep 13 - Sep 24, Fall 4 2021 Sep 27 - Oct 8 [ 129, 130 ] |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Assignee | Ann Loraine [ aloraine ] |
| Status | Reviewing Pull Request [ 10303 ] | To-Do [ 10305 ] |
| Assignee | Ann Loraine [ aloraine ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Sprint | Fall 3 2021 Sep 13 - Sep 24, Fall 4 2021 Sep 27 - Oct 8 [ 129, 130 ] | Fall 3 2021 Sep 13 - Sep 24, Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22 [ 129, 130, 131 ] |
| Rank | Ranked higher |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Assignee | Ann Loraine [ aloraine ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Assignee | Ann Loraine [ aloraine ] | Karthik Raveendran [ karthik ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Assignee | Omkar Marne [ omarne ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Attachment | View in IGB greeb button.png [ 16809 ] |
| Attachment | type error .png [ 16810 ] |
| Attachment | Auth error..png [ 16811 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Omkar Marne [ omarne ] | Karthik Raveendran [ karthik ] |
I was able to recreate the "View in IGB button disappears" issue by calling the SyncAppDataToBioviz endpoint without the accesstoken parameter (https://bvctest6.bioviz.org/SyncAppDataToBioViz/).
Despite getting no data from this call, the database gets updated and all tables are set to empty which is causing this issue.
Function DeleteAppData is called even before the API to get the app data is requested.
Code track:
Solution: Need to add a check before the deleting all tables and add an empty set