Details
-
Type:
Task
-
Status: To-Do (View Workflow)
-
Priority:
Major
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5
Description
See second bullet point in final comment "Observed IGB usability issues" in IGBF-2948 for description. This issue seems to become apparent when multiple/many data sources have been added.
Attachments
Issue Links
- relates to
-
IGBF-2948 Attempt to convert and load each track hub featured in the table interface
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-2831 [ 19524 ] |
| Description |
See second bullet point in [final comment|https://jira.transvar.org/browse/IGBF-2948?focusedCommentId=34070&page=com.atlassian.jira.plugin.system.issuetabpanels:comment-tabpanel#comment-34070] "Observed IGB usability issues" in |
| Sprint | Fall 4 2021 Sep 27 - Oct 8 [ 130 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8 [ 130 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22 [ 130, 131 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Rank | Ranked lower |
| Rank | Ranked lower |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22 [ 130, 131 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5 [ 130, 131, 132 ] |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Assignee | Philip Badzuh [ pbadzuh ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5 [ 130, 131, 132 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Fall 7 2021 Nov 8 - Nov 19 [ 130, 131, 132, 133 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Fall 7 2021 Nov 8 - Nov 19 [ 130, 131, 132, 133 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Fall 8 2021 Nov 22 - Dec 3 [ 130, 131, 132, 134 ] |
| Rank | Ranked lower |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Fall 8 2021 Nov 29 - Dec 10 [ 130, 131, 132, 134 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Fall 9 2021 Dec 13 - Dec 24 [ 130, 131, 132, 135 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Fall 9 2021 Dec 13 - Dec 24 [ 130, 131, 132, 135 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5 [ 130, 131, 132 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Description |
See second bullet point in [final comment|https://jira.transvar.org/browse/IGBF-2948?focusedCommentId=34070&page=com.atlassian.jira.plugin.system.issuetabpanels:comment-tabpanel#comment-34070] "Observed IGB usability issues" in |
See second bullet point in [final comment|https://jira.transvar.org/browse/IGBF-2948?focusedCommentId=34070&page=com.atlassian.jira.plugin.system.issuetabpanels:comment-tabpanel#comment-34070] "Observed IGB usability issues" in |
| Assignee | Philip Badzuh [ pbadzuh ] | Karthik Raveendran [ karthik ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5 [ 130, 131, 132 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 8 2022 Apr 11 - Apr 22 [ 130, 131, 132, 143 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 8 2022 Apr 11 - Apr 22 [ 130, 131, 132, 143 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 7 2022 Mar 28 - Apr 8 [ 130, 131, 132, 142 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 7 2022 Mar 28 - Apr 8 [ 130, 131, 132, 142 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 8 2022 Apr 11 - Apr 22 [ 130, 131, 132, 143 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 8 2022 Apr 11 - Apr 22 [ 130, 131, 132, 143 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 9 2022 Apr 25 - May 6 [ 130, 131, 132, 144 ] |
| Sprint | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5, Spring 9 2022 Apr 25 - May 6 [ 130, 131, 132, 144 ] | Fall 4 2021 Sep 27 - Oct 8, Fall 5 2021 Oct 11 - Oct 22, Fall 6 2021 Oct 25 - Nov 5 [ 130, 131, 132 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Based on my investigation of the cause of this issue, I was so far able to determine the location of the class that listens to click events from the 'remove' button in the data sources panel. This is $REPO/core/igb/src/main/java/com/affymetrix/igb/prefs/AddDataProvider.java
I have not been able to reproduce this error consistently, however, which is making debugging difficult. I will try to add more data sources to see if this may be the cause.