Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:4
-
Epic Link:
-
Sprint:Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 21, Summer 4 2022 July 4, Summer 5 2022 July 18, Summer 6 2022 Aug 1
Description
One major goal of making IGB capable of viewing data from Track Hubs is to enable users to explore and analyze data using two genome browser instead of just one - Integrated Genome Browser and the UCSC Genome Browser.
We hypothesize that users will be able to notice and investigate new aspects of their data if they are able to use different genome browser tools to look at the same data. These new aspects could be anything - problems in data sets they were not aware of, problems with the browsers themselves, and, best of all, entirely new and undiscovered aspects of biology they were not previously aware of.
To emphasize and illustrate the above idea, let's create and deploy a Track Hub that will show genomes from the main IGB Quickload site, focusing on genome quickloads for important research organisms.
Create these track hubs "by hand", similar to what an ordinary (non-programmer) user would likely do. Take notes on issues and problems you encounter, as we will want to include these observations in papers and talks about the process.
For this task, create a Track Hub for the latest version of human genome, including data sets from all the quickloads available for that human genome (except Genome in a Bottle).
See this repository for possibly useful code and documentation regarding the quickload format: https://bitbucket.org/lorainelab/igbquickload/src/master/
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-2831 [ 19524 ] |
Sprint | Spring 2 2022 Jan 18 - Jan 28 [ 137 ] | Spring 3 2022 Jan 31 - Feb 11 [ 138 ] |
Rank | Ranked lower |
Rank | Ranked higher |
Description |
One major goal of making IGB capable of viewing data from Track Hubs is to enable users to explore and analyze data using two genome browser instead of just one - Integrated Genome Browser and the UCSC Genome Browser.
We hypothesize that users will be able to notice and investigate new aspects of their data if they are able to use different genome browser tools to look at the same data. These new aspects could be anything - problems in data sets they were not aware of, problems with the browsers themselves, and, best of all, entirely new and undiscovered aspects of biology they were not previously aware of. To emphasize and illustrate the above idea, let's create and deploy a Track Hub that will show genomes from the main IGB Quickload site, focusing on genome quickloads for important research organisms. Create these track hubs "by hand", similar to what an ordinary (non-programmer) user would likely do. Take notes on issues and problems you encounter, as we will want to include these observations in papers and talks about the process. For this _this_ task, create a Track Hub for the latest version of human genome, including data sets from all the quickloads available for that human genome. |
One major goal of making IGB capable of viewing data from Track Hubs is to enable users to explore and analyze data using two genome browser instead of just one - Integrated Genome Browser and the UCSC Genome Browser.
We hypothesize that users will be able to notice and investigate new aspects of their data if they are able to use different genome browser tools to look at the same data. These new aspects could be anything - problems in data sets they were not aware of, problems with the browsers themselves, and, best of all, entirely new and undiscovered aspects of biology they were not previously aware of. To emphasize and illustrate the above idea, let's create and deploy a Track Hub that will show genomes from the main IGB Quickload site, focusing on genome quickloads for important research organisms. Create these track hubs "by hand", similar to what an ordinary (non-programmer) user would likely do. Take notes on issues and problems you encounter, as we will want to include these observations in papers and talks about the process. For this _this_ task, create a Track Hub for the latest version of human genome, including data sets from all the quickloads available for that human genome. See this repository for possibly useful code and documentation regarding the quickload format: https://bitbucket.org/lorainelab/igbquickload/src/master/ |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Attachment | human_hub.zip [ 17159 ] |
Sprint | Spring 3 2022 Jan 31 - Feb 11 [ 138 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25 [ 138, 139 ] |
Rank | Ranked higher |
Description |
One major goal of making IGB capable of viewing data from Track Hubs is to enable users to explore and analyze data using two genome browser instead of just one - Integrated Genome Browser and the UCSC Genome Browser.
We hypothesize that users will be able to notice and investigate new aspects of their data if they are able to use different genome browser tools to look at the same data. These new aspects could be anything - problems in data sets they were not aware of, problems with the browsers themselves, and, best of all, entirely new and undiscovered aspects of biology they were not previously aware of. To emphasize and illustrate the above idea, let's create and deploy a Track Hub that will show genomes from the main IGB Quickload site, focusing on genome quickloads for important research organisms. Create these track hubs "by hand", similar to what an ordinary (non-programmer) user would likely do. Take notes on issues and problems you encounter, as we will want to include these observations in papers and talks about the process. For this _this_ task, create a Track Hub for the latest version of human genome, including data sets from all the quickloads available for that human genome. See this repository for possibly useful code and documentation regarding the quickload format: https://bitbucket.org/lorainelab/igbquickload/src/master/ |
One major goal of making IGB capable of viewing data from Track Hubs is to enable users to explore and analyze data using two genome browser instead of just one - Integrated Genome Browser and the UCSC Genome Browser.
We hypothesize that users will be able to notice and investigate new aspects of their data if they are able to use different genome browser tools to look at the same data. These new aspects could be anything - problems in data sets they were not aware of, problems with the browsers themselves, and, best of all, entirely new and undiscovered aspects of biology they were not previously aware of. To emphasize and illustrate the above idea, let's create and deploy a Track Hub that will show genomes from the main IGB Quickload site, focusing on genome quickloads for important research organisms. Create these track hubs "by hand", similar to what an ordinary (non-programmer) user would likely do. Take notes on issues and problems you encounter, as we will want to include these observations in papers and talks about the process. For this _this_ task, create a Track Hub for the latest version of human genome, including data sets from all the quickloads available for that human genome (except Genome in a Bottle). See this repository for possibly useful code and documentation regarding the quickload format: https://bitbucket.org/lorainelab/igbquickload/src/master/ |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Rank | Ranked higher |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25 [ 138, 139 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11 [ 138, 139, 140 ] |
Rank | Ranked higher |
Rank | Ranked higher |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11 [ 138, 139, 140 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25 [ 138, 139, 140, 141 ] |
Rank | Ranked higher |
Story Points | 2 | 4 |
Attachment | quickload-to-trackhub.pptx [ 17213 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25 [ 138, 139, 140, 141 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8 [ 138, 139, 140, 141, 142 ] |
Rank | Ranked higher |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Assignee | Nowlan Freese [ nfreese ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Description |
One major goal of making IGB capable of viewing data from Track Hubs is to enable users to explore and analyze data using two genome browser instead of just one - Integrated Genome Browser and the UCSC Genome Browser.
We hypothesize that users will be able to notice and investigate new aspects of their data if they are able to use different genome browser tools to look at the same data. These new aspects could be anything - problems in data sets they were not aware of, problems with the browsers themselves, and, best of all, entirely new and undiscovered aspects of biology they were not previously aware of. To emphasize and illustrate the above idea, let's create and deploy a Track Hub that will show genomes from the main IGB Quickload site, focusing on genome quickloads for important research organisms. Create these track hubs "by hand", similar to what an ordinary (non-programmer) user would likely do. Take notes on issues and problems you encounter, as we will want to include these observations in papers and talks about the process. For this _this_ task, create a Track Hub for the latest version of human genome, including data sets from all the quickloads available for that human genome (except Genome in a Bottle). See this repository for possibly useful code and documentation regarding the quickload format: https://bitbucket.org/lorainelab/igbquickload/src/master/ |
One major goal of making IGB capable of viewing data from Track Hubs is to enable users to explore and analyze data using two genome browser instead of just one - Integrated Genome Browser and the UCSC Genome Browser.
We hypothesize that users will be able to notice and investigate new aspects of their data if they are able to use different genome browser tools to look at the same data. These new aspects could be anything - problems in data sets they were not aware of, problems with the browsers themselves, and, best of all, entirely new and undiscovered aspects of biology they were not previously aware of. To emphasize and illustrate the above idea, let's create and deploy a Track Hub that will show genomes from the main IGB Quickload site, focusing on genome quickloads for important research organisms. Create these track hubs "by hand", similar to what an ordinary (non-programmer) user would likely do. Take notes on issues and problems you encounter, as we will want to include these observations in papers and talks about the process. For _this_ task, create a Track Hub for the latest version of human genome, including data sets from all the quickloads available for that human genome (except Genome in a Bottle). See this repository for possibly useful code and documentation regarding the quickload format: https://bitbucket.org/lorainelab/igbquickload/src/master/ |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Assignee | Nowlan Freese [ nfreese ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Assignee | Philip Badzuh [ pbadzuh ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Assignee | Karthik Raveendran [ karthik ] |
Assignee | Karthik Raveendran [ karthik ] | Omkar Marne [ omarne ] |
Assignee | Omkar Marne [ omarne ] | Karthik Raveendran [ karthik ] |
Attachment | Slide2.JPG [ 17218 ] | |
Attachment | Slide3.JPG [ 17219 ] | |
Attachment | Slide1.JPG [ 17220 ] |
Attachment | Slide2.JPG [ 17218 ] |
Attachment | Slide1.JPG [ 17220 ] |
Attachment | Slide3.JPG [ 17219 ] |
Attachment | RefSeq.JPG [ 17221 ] | |
Attachment | Alignments.JPG [ 17222 ] | |
Attachment | Junctions.JPG [ 17223 ] |
Assignee | Karthik Raveendran [ karthik ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Status | Post-merge Testing In Progress [ 10003 ] | To-Do [ 10305 ] |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8 [ 138, 139, 140, 141, 142 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22 [ 138, 139, 140, 141, 142, 143 ] |
Rank | Ranked higher |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22 [ 138, 139, 140, 141, 142, 143 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9 [ 138, 139, 140, 141, 142, 143, 144 ] |
Rank | Ranked higher |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Assignee | Nowlan Freese [ nfreese ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9 [ 138, 139, 140, 141, 142, 143, 144 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23 [ 138, 139, 140, 141, 142, 143, 144, 147 ] |
Rank | Ranked higher |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Rank | Ranked higher |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23 [ 138, 139, 140, 141, 142, 143, 144, 147 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6 [ 138, 139, 140, 141, 142, 143, 144, 147, 148 ] |
Rank | Ranked higher |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Assignee | Nowlan Freese [ nfreese ] | Ann Loraine [ aloraine ] |
Assignee | Ann Loraine [ aloraine ] | Nowlan Freese [ nfreese ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Resolution | Done [ 10000 ] | |
Status | Closed [ 6 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Nowlan Freese [ nfreese ] |
Assignee | Ann Loraine [ aloraine ] |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6 [ 138, 139, 140, 141, 142, 143, 144, 147, 148 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 20 [ 138, 139, 140, 141, 142, 143, 144, 147, 148, 149 ] |
Rank | Ranked higher |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 21 [ 138, 139, 140, 141, 142, 143, 144, 147, 148, 149 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 21, Summer 4 2022 July 4 [ 138, 139, 140, 141, 142, 143, 144, 147, 148, 149, 150 ] |
Rank | Ranked higher |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 21, Summer 4 2022 July 4 [ 138, 139, 140, 141, 142, 143, 144, 147, 148, 149, 150 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 21, Summer 4 2022 July 4, Summer 5 2022 July 18 [ 138, 139, 140, 141, 142, 143, 144, 147, 148, 149, 150, 151 ] |
Rank | Ranked higher |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Comment | [ Closing ticket. ] |
Status | First Level Review in Progress [ 10301 ] | Needs 1st Level Review [ 10005 ] |
Sprint | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 21, Summer 4 2022 July 4, Summer 5 2022 July 18 [ 138, 139, 140, 141, 142, 143, 144, 147, 148, 149, 150, 151 ] | Spring 3 2022 Jan 31 - Feb 11, Spring 4 2022 Feb 14 - Feb 25, Spring 5 2022 Feb 28 - Mar 11, Spring 6 2022 Mar 14 - Mar 25, Spring 7 2022 Mar 28 - Apr 8, Spring 8 2022 Apr 11 - Apr 22, Spring 9 2022 May 9, Summer 1 2022 May 23, Summer 2 2022 June 6, Summer 3 2022 June 21, Summer 4 2022 July 4, Summer 5 2022 July 18, Summer 6 2022 Aug 1 [ 138, 139, 140, 141, 142, 143, 144, 147, 148, 149, 150, 151, 152 ] |
Rank | Ranked higher |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Assignee | Ann Loraine [ aloraine ] | Nowlan Freese [ nfreese ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Please see the attached file human_hub.zip. This contains the hub folder and all required configuration.
Quickload source
UCSC documentation used
Testing - needs to be deployed first