Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Fall 6, Fall 7, Spring 1, Spring 2, Spring 3, Spring 4, Spring 9
Description
Review the SRA submissions made for Ravi, Johnson, and Muday lab. For this ticket:
- Collect all SRP names associated with the labs and submissions
- Review the SRP on NCBI and ensure it is associated with the correct lab
- Review details of the experiment including the descriptions and who the data belongs to
- Ensure names and contacts are added to each experiment
- Review the data and ensure all is accounted for
Attachments
Issue Links
- relates to
-
IGBF-3544 Re-run mature pollen and seedling pipeline with SL4 using data newly submitted to SRA
-
- Closed
-
-
IGBF-3545 Re-run nextflow Mark pollen tube data for SL4 and SL5 with data dowloaded from SRA
-
- Closed
-
-
IGBF-3253 Submit Muday time course data to SRA
-
- Closed
-
-
IGBF-3254 Submit Johnson lab mature pollen and tomato seedling data to SRA
-
- Closed
-
-
IGBF-3365 Prepping data and entries for SRA for Ravi / Kelsey data
-
- Closed
-
-
IGBF-3406 Re-run Nextflow Muday time course data with SL5 data downloaded from SRA
-
- Closed
-
-
IGBF-3424 Re-run mature pollen and seedling pipeline with SL5 using data newly submitted to SRA
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-2993 [ 21429 ] |
| Sprint | Fall 6 [ 182 ] | Fall 6, Fall 7 [ 182, 183 ] |
| Rank | Ranked higher |
| Assignee | Molly Davis [ molly ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Sprint | Fall 6, Fall 7 [ 182, 183 ] | Fall 6, Fall 7, Fall 8 [ 182, 183, 184 ] |
| Rank | Ranked higher |
| Sprint | Fall 6, Fall 7, Fall 8 [ 182, 183, 184 ] | Fall 6, Fall 7 [ 182, 183 ] |
| Sprint | Fall 6, Fall 7 [ 182, 183 ] | Fall 6, Fall 7, Spring 1 [ 182, 183, 185 ] |
| Sprint | Fall 6, Fall 7, Spring 1 [ 182, 183, 185 ] | Fall 6, Fall 7, Spring 1, Spring 2 [ 182, 183, 185, 186 ] |
| Rank | Ranked higher |
| Sprint | Fall 6, Fall 7, Spring 1, Spring 2 [ 182, 183, 185, 186 ] | Fall 6, Fall 7, Spring 1 [ 182, 183, 185 ] |
| Sprint | Fall 6, Fall 7, Spring 1 [ 182, 183, 185 ] | Fall 6, Fall 7, Spring 1, Spring 2 [ 182, 183, 185, 186 ] |
| Sprint | Fall 6, Fall 7, Spring 1, Spring 2 [ 182, 183, 185, 186 ] | Fall 6, Fall 7, Spring 1, Spring 2, Spring 3 [ 182, 183, 185, 186, 187 ] |
| Rank | Ranked higher |
| Sprint | Fall 6, Fall 7, Spring 1, Spring 2, Spring 3 [ 182, 183, 185, 186, 187 ] | Fall 6, Fall 7, Spring 1, Spring 2 [ 182, 183, 185, 186 ] |
| Sprint | Fall 6, Fall 7, Spring 1, Spring 2 [ 182, 183, 185, 186 ] | Fall 6, Fall 7, Spring 1, Spring 2, Spring 3 [ 182, 183, 185, 186, 187 ] |
| Rank | Ranked higher |
| Description |
Review the SRA submissions made for Ravi, Johnson, and Muday lab. For this ticket:
* Collect all SRP names associated with the labs and submissions * Review the SRP on NCBI and ensure it is associated with the correct lab * Review details of the experiment including the descriptions and who the data belongs to * Ensure names and contacts are added to each experiment * Review the data and ensure all is accounted for * Review the reruns on the cluster make sure the data from NCBI can be used |
Review the SRA submissions made for Ravi, Johnson, and Muday lab. For this ticket:
* Collect all SRP names associated with the labs and submissions * Review the SRP on NCBI and ensure it is associated with the correct lab * Review details of the experiment including the descriptions and who the data belongs to * Ensure names and contacts are added to each experiment * Review the data and ensure all is accounted for |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Assignee | Molly Davis [ molly ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Robert Reid [ robertreid ] |
| Sprint | Fall 6, Fall 7, Spring 1, Spring 2, Spring 3 [ 182, 183, 185, 186, 187 ] | Fall 6, Fall 7, Spring 1, Spring 2, Spring 3, Spring 4 [ 182, 183, 185, 186, 187, 188 ] |
| Rank | Ranked higher |
| Assignee | Robert Reid [ robertreid ] | Molly Davis [ molly ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Assignee | Molly Davis [ molly ] | Robert Reid [ robertreid ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Assignee | Robert Reid [ robertreid ] | Molly Davis [ molly ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Assignee | Molly Davis [ molly ] | Robert Reid [ robertreid ] |
| Status | Post-merge Testing In Progress [ 10003 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Assignee | Robert Reid [ robertreid ] | Molly Davis [ molly ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Sprint | Fall 6, Fall 7, Spring 1, Spring 2, Spring 3, Spring 4 [ 182, 183, 185, 186, 187, 188 ] | Fall 6, Fall 7, Spring 1, Spring 2, Spring 3, Spring 4, Spring 9 [ 182, 183, 185, 186, 187, 188, 193 ] |
| Resolution | Done [ 10000 ] | |
| Status | Closed [ 6 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Rank | Ranked higher |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
SRP Experiments:
mark-2022-timeseries = SRP441343
mark-2020-pollentube = SRP252265
muday-2022-timeseries = SRP460750
seedlingPollen = SRP438952
30-681594536 = SRP486761
30-804059537 = SRP487154
30-605730043 = SRP482647