Details
-
Type:
Improvement
-
Status: Closed (View Workflow)
-
Priority:
Critical
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:0.25
-
Epic Link:
-
Sprint:Spring 10, Summer 1
Description
The ASPB 2024 workshop will use RNA-Seq data from Dr. Muday's upcoming publication which reports how heat stress-induced gene expression varied between three different tomato varieties.
Task: Improve the description field in the annotations file to make it as easy as possible to find the ARE locus in both the SL4 and SL5 genome. The ARE gene encodes an enzyme in the flavonoid biosynthetic pathway, so ideally we could search for the enzyme name during the workshop and easily find the ARE locus.
Attachments
Issue Links
- relates to
-
IGBF-3673 Draft key concepts/topics to be covered in the ASPB 2024 workshop
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-1765 [ 17855 ] |
Priority | Major [ 3 ] | Critical [ 2 ] |
Rank | Ranked higher |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Assignee | Paige Kulzer [ pkulzer ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Assignee | Paige Kulzer [ pkulzer ] | Ann Loraine [ aloraine ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Assignee | Ann Loraine [ aloraine ] | Paige Kulzer [ pkulzer ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Status | Post-merge Testing In Progress [ 10003 ] | To-Do [ 10305 ] |
Assignee | Paige Kulzer [ pkulzer ] | Ann Loraine [ aloraine ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Sprint | Spring 10 [ 194 ] | Spring 10, Summer 1 [ 194, 195 ] |
Rank | Ranked higher |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Ann Loraine [ aloraine ] | Paige Kulzer [ pkulzer ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Assignee | Paige Kulzer [ pkulzer ] | Ann Loraine [ aloraine ] |
Request for Paige Kulzer: