Details
-
Type:
Task
-
Status: To-Do (View Workflow)
-
Priority:
Major
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Summer 3, Summer 4
Description
Explain the scope of the CCP code and how the algorithm is used in datasets.
Cluster Projection Github link: https://github.com/hozumiyu/CCP
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Ann Loraine [ aloraine ] | Karthik Raveendran [ karthik ] |
| Summary | Review | Review CCP Github and |
| Epic Link | IGBF-3765 [ 22984 ] |
| Summary | Review CCP Github and | Break-down cluster projection code repository |
| Description |
Explain the scope of the CCP code and how the algorithm is used in datasets.
Cluster Projection Github link: https://github.com/hozumiyu/CCP |
|
| Story Points | 2 | |
| Sprint | Summer 3 [ 197 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Sprint | Summer 3 [ 197 ] | Summer 3, Summer 4 [ 197, 198 ] |
| Rank | Ranked higher |
| Sprint | Summer 3, Summer 4 [ 197, 198 ] | Summer 3, Summer 4, Summer 5 [ 197, 198, 199 ] |
| Rank | Ranked higher |
| Sprint | Summer 3, Summer 4, Summer 5 [ 197, 198, 199 ] | Summer 3, Summer 4 [ 197, 198 ] |
There are three repositories in the github profile above that I am interested in:
1) https://github.com/hozumiyu/CCP-scRNAseq-UMAP-TSNE
2) https://github.com/hozumiyu/CCP-for-Single-Cell-RNA-Sequencing
3) https://github.com/hozumiyu/CCP
Currently I have implemented the first repo where CCP is used in the dataset to generate UMAP and t-SNE. These are implemented in python.