Details
-
Type: Epic
-
Status: To-Do (View Workflow)
-
Priority: Major
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Epic Name:Draft and submit abstracts for 2025 conferences
Description
Here is a table summarizing which conferences Dr. Loraine, Dr. Freese, and Paige are hoping to attend in 2025 and when they need to submit abstracts by (you can also find this information in the spreadsheet linked here):
Conference Name | Date | Location | Who's Going | Abstract Deadline | Link to Website |
---|---|---|---|---|---|
Genomics in Action | Jan 29-31, 2025 | Eugene, OR | PK | ? | https://genomics.uoregon.edu/ |
Advances in Genome Biology and Technology (AGBT) | Feb 23-26, 2025 | Marco Island, FL | NF/PK | Oct 16, 2024 | https://www.agbt.org/events/general-meeting/register-submit-abstract/ |
Biology of Genomes | May 6-10, 2025 | Cold Spring Harbor, NY | NF/PK | Feb 14, 2025 | https://meetings.cshl.edu/meetings.aspx?meet=GENOME |
Great Lakes Bioinformatics (GLBIO) | May 12-15, 2025 | Minneapolis, MN | PK | Oct 22, 2024 | https://www.iscb.org/glbio2025/home |
Nextflow summit | May 13-16 Boston // Fall 2025 Barcelona | Boston/Barcelona | PK | ? | https://summit.nextflow.io/preregister-2025/ |
European Human Genetics Conference (ESHG) | May 24-27, 2025 | Milan, Italy | PK | Jan 30, 2025 | https://2025.eshg.org/abstracts/ |
SDB | Jun 18-22, 2025 | San Juan, Puerto Rico | NF/PK | ? | https://www.sdbonline.org/meeting?ResourceID=4139 |
Evolution | Jun 20-24, 2025 | Athens, GA | PK | ? | https://www.evolutionmeetings.org/ |
GBCC (Galaxy Bioconductor Community Conference) | Jun 23-26, 2025 | Cold Spring Harbor, NY | NF/PK | ? | https://galaxyproject.org/news/2024-09-03-gbc-c2025/ |
The Festival of Genomics & Biodata | Jun 24-25, 2025 | Boston, MA | PK | December (self-made deadline) | https://festivalofgenomics.com/boston/en/page/why-exhibit |
Visualization in Science and Education | Jul 13-18, 2025 | Lewiston, ME | AL? | December (self-made deadline) | https://www.grc.org/visualization-in-science-and-education-conference/2025/ |
ISMB/ECCB | Jul 20-24, 2025 | Liverpool, England | AL? | Dec 19, 2024 | https://www.iscb.org/ismbeccb2025/home |
ASPB | Jul 26, 2025 | Milwaukee, WI | PK | Nov 1, 2024 | https://plantbiology.aspb.org/submit-abstract/ |
ASHG | Oct 14, 2025 | Boston, MA | NF/PK | ? | https://www.ashg.org/meetings/future-past/ |
Genome Informatics | Nov 5-8, 2025 | Cold Spring Harbor, NY | PK | Aug 22, 2025 | https://meetings.cshl.edu/meetings.aspx?meet=INFO |
Single Cell Analyses | Nov 12-15, 2025 | Cold Spring Harbor, NY | NF? | Aug 29, 2025 | https://meetings.cshl.edu/meetings.aspx?meet=SINGLE |
ASCB (American Society for Cell Biology) | Dec 6-10, 2025 | Philadelphia, PA | NF | ? | https://www.ascb.org/meetings-events/future-ascb-meetings/ |
Attachments
Activity
Paige Kulzer
created issue -
Paige Kulzer
made changes -
Field | Original Value | New Value |
---|---|---|
Epic Child |
|
Paige Kulzer
made changes -
Epic Child | IGBF-3937 [ 23237 ] |
Paige Kulzer
made changes -
Epic Child |
|
Paige Kulzer
made changes -
Epic Child |
|
Paige Kulzer
made changes -
Epic Child | IGBF-3950 [ 23250 ] |
Paige Kulzer
made changes -
Epic Child | IGBF-3951 [ 23251 ] |