Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:3
-
Epic Link:
-
Sprint:Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6, Fall 7, Fall 8, Fall 9
Description
Situation: As additional genomes are added to IGB, the Species dropdown has gotten larger and more difficult to navigate.
Task: Add the ability for an IGB user to search for a genome within the Species dropdown. Ideally a user would click on the Species dropdown, then start typing their search string and the list of genomes would be subset to show matches. The search string would be visible to the user at the top of the list of available Species.
Attachments
Issue Links
- relates to
-
IGBF-4133 Make Available Data searchable in IGB
-
- To-Do
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-1765 [ 17855 ] |
| Attachment | mockup.png [ 18651 ] |
| Sprint | Spring 4 [ 213 ] |
| Rank | Ranked higher |
| Assignee | Pranav Bhatia [ pbhatia1 ] |
| Sprint | Spring 4 [ 213 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Spring 4 [ 213 ] | Spring 4, Spring 5 [ 213, 214 ] |
| Rank | Ranked higher |
| Sprint | Spring 4, Spring 5 [ 213, 214 ] | Spring 4, Spring 5, Spring 6 [ 213, 214, 215 ] |
| Rank | Ranked higher |
| Sprint | Spring 4, Spring 5, Spring 6 [ 213, 214, 215 ] | Spring 4, Spring 5, Spring 6, Spring 7 [ 213, 214, 215, 216 ] |
| Rank | Ranked higher |
| Sprint | Spring 4, Spring 5, Spring 6, Spring 7 [ 213, 214, 215, 216 ] | Spring 4, Spring 5, Spring 6, Spring 7, Spring 8 [ 213, 214, 215, 216, 217 ] |
| Rank | Ranked higher |
| Sprint | Spring 4, Spring 5, Spring 6, Spring 7, Spring 8 [ 213, 214, 215, 216, 217 ] | Spring 4, Spring 5, Spring 6, Spring 7 [ 213, 214, 215, 216 ] |
| Assignee | Pranav Bhatia [ pbhatia1 ] | saideepthi jagarapu [ sjagarap ] |
| Sprint | Spring 4, Spring 5, Spring 6, Spring 7 [ 213, 214, 215, 216 ] | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5 [ 213, 214, 215, 216, 228 ] |
| Sprint | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5 [ 213, 214, 215, 216, 228 ] | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6 [ 213, 214, 215, 216, 228, 229 ] |
| Rank | Ranked higher |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | saideepthi jagarapu [ sjagarap ] | Nowlan Freese [ nfreese ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Assignee | Nowlan Freese [ nfreese ] | Paige Kulzer [ pkulzer ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Assignee | Paige Kulzer [ pkulzer ] | saideepthi jagarapu [ sjagarap ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6 [ 213, 214, 215, 216, 228, 229 ] | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6, Fall 7 [ 213, 214, 215, 216, 228, 229, 230 ] |
| Rank | Ranked higher |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | saideepthi jagarapu [ sjagarap ] |
| Assignee | Paige Kulzer [ pkulzer ] |
| Assignee | Paige Kulzer [ pkulzer ] | Nowlan Freese [ nfreese ] |
| Assignee | Nowlan Freese [ nfreese ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Assignee | Nowlan Freese [ nfreese ] |
| Assignee | Nowlan Freese [ nfreese ] | saideepthi jagarapu [ sjagarap ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Sprint | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6, Fall 7 [ 213, 214, 215, 216, 228, 229, 230 ] | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6, Fall 7, Fall 8 [ 213, 214, 215, 216, 228, 229, 230, 231 ] |
| Rank | Ranked higher |
| Assignee | saideepthi jagarapu [ sjagarap ] | Nowlan Freese [ nfreese ] |
| Assignee | Nowlan Freese [ nfreese ] | saideepthi jagarapu [ sjagarap ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6, Fall 7, Fall 8 [ 213, 214, 215, 216, 228, 229, 230, 231 ] | Spring 4, Spring 5, Spring 6, Spring 7, Fall 5, Fall 6, Fall 7, Fall 8, Fall 9 [ 213, 214, 215, 216, 228, 229, 230, 231, 232 ] |
| Rank | Ranked higher |
| Assignee | saideepthi jagarapu [ sjagarap ] |
| Assignee | saideepthi jagarapu [ sjagarap ] |
| Assignee | saideepthi jagarapu [ sjagarap ] | Ann Loraine [ aloraine ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Ann Loraine [ aloraine ] |
| Assignee | saideepthi jagarapu [ sjagarap ] |
Pranav's code changes: https://bitbucket.org/pranavbhatia1999/integrated-genome-browser/branch/IGBF-4132