Details
-
Type:
Improvement
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 8.4.0 Major Release
-
Labels:None
-
Story Points:0.25
-
Epic Link:
-
Sprint:Sprint 21
Description
Only the name of the data set (not full path) should be shown in the track label.
However, when a user selects a track and clicks the “i” (upper right) or selects the “Selection Info” tab, then they should be able to view the full path of the data sets.
Attachments
Issue Links
- relates to
-
IGBF-585 Tracks Loaded from Scripts are displayed with the URL as the Track Name
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-594 [ 15667 ] |
| Story Points | 0.25 |
| Assignee | Tarun Mall [ tmall ] |
| Sprint | Backlog Grooming Meeting [ 29 ] | Sprint 21 [ 26 ] |
| Rank | Ranked higher |
| Attachment | fullfilepathintracklabel.PNG [ 13042 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Status | Open [ 1 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Attachment | FoldersSeen.PNG [ 13065 ] |
| Assignee | Mason Meyer [ mason ] | Tarun Mall [ tmall ] |
| Status | Testing In Progress [ 10003 ] | Open [ 1 ] |
| Rank | Ranked higher |
| Status | Open [ 1 ] | Testing In Progress [ 10003 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Assignee | Mason Meyer [ mason ] | Tarun Mall [ tmall ] |
| Status | Testing In Progress [ 10003 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Status | Open [ 1 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Status | Testing In Progress [ 10003 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Assignee | Mason Meyer [ mason ] | Tarun Mall [ tmall ] |
| Status | Testing In Progress [ 10003 ] | Open [ 1 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs Testing [ 10002 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Status | Testing In Progress [ 10003 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Status | Testing In Progress [ 10003 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Workflow | Loraine Lab Workflow [ 15972 ] | Fall 2019 Workflow Update [ 19504 ] |
| Workflow | Fall 2019 Workflow Update [ 19504 ] | Revised Fall 2019 Workflow Update [ 21621 ] |
I can confirm that the full file path is seen within the track label for non-graph, files coming from IGB Quickload (see screenshot).