Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 8.4.0 Major Release
-
Labels:None
-
Epic Link:
-
Sprint:Sprint 22
Description
When a user selects "Add..." in the Data Sources tab a box pops up thats called "Edit Data Source" but it should be called "Add Data Source".
Attachments
Activity
| Workflow | Fall 2019 Workflow Update [ 19541 ] | Revised Fall 2019 Workflow Update [ 21658 ] |
| Workflow | Loraine Lab Workflow [ 16028 ] | Fall 2019 Workflow Update [ 19541 ] |
| Resolution | Done [ 10000 ] | |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Rank | Ranked higher |
| Sprint | Sprint 22 [ 29 ] |
| Sprint | Sprint 21 [ 26 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Status | In Progress [ 3 ] | Pull Request Submitted [ 10101 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Rank | Ranked higher |
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-439 [ 15497 ] |
My testing verifies that this issue is resolved so it will now be closed.