Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 8.4.2 Minor Release
-
Labels:
-
Story Points:0.25
-
Sprint:Sprint 24
Attachments
Issue Links
- relates to
-
IGBF-839 Prepare IGB 8.4.2 Minor Release
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Resolution | Done [ 10000 ] | |
| Status | Open [ 1 ] | Closed [ 6 ] |
| Resolution | Done [ 10000 ] | |
| Status | Closed [ 6 ] | Testing In Progress [ 10003 ] |
| Labels | Data_Provider |
| Resolution | Done [ 10000 ] | |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Workflow | Loraine Lab Workflow [ 16241 ] | Fall 2019 Workflow Update [ 19595 ] |
| Workflow | Fall 2019 Workflow Update [ 19595 ] | Revised Fall 2019 Workflow Update [ 21714 ] |
This is not a regression, and can happen for bed files which are not tabix indexed which contain thousands of contigs. The problem is with the bed sorting feature, which needs to be reworked from scratch due to poor design.