Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Epic Link:
-
Sprint:Sprint 30
Description
Currently, insertions are displayed using a red color with black text in the insertion.
Black text on red is very hard to read. We need to change this and maybe even use a different shape so that it is more obviously different from simple mismatches?
Please read comments below before working on this story.
Attachments
Issue Links
- duplicates
-
IGBF-1057 insertions not shown correctly in IGB 8.5.1
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-594 [ 15667 ] |
| Rank | Ranked higher |
| Summary | Change Insertion glyph color to light orange and change the shape | Change Insertion glyph color and change the shape |
| Summary | Change Insertion glyph color and change the shape | Change Insertion glyph color and shape |
| Description |
Currently, insertions are displayed using a red color with black text in the insertion.
Black text on red is very hard to read. Can we change insertion glyph color to light orange and maybe even use a different shape so that it is more obviously different from simple mismatches? |
Currently, insertions are displayed using a red color with black text in the insertion.
Black text on red is very hard to read. We need to change this and maybe even use a different shape so that it is more obviously different from simple mismatches? |
| Description |
Currently, insertions are displayed using a red color with black text in the insertion.
Black text on red is very hard to read. We need to change this and maybe even use a different shape so that it is more obviously different from simple mismatches? |
Currently, insertions are displayed using a red color with black text in the insertion.
Black text on red is very hard to read. We need to change this and maybe even use a different shape so that it is more obviously different from simple mismatches? Please red comments below before working on this story. |
| Assignee | Tarun Mall [ tmall ] |
| Sprint | Backlog Grooming Meeting [ 34 ] | Sprint 25 [ 32 ] |
| Rank | Ranked lower |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Description |
Currently, insertions are displayed using a red color with black text in the insertion.
Black text on red is very hard to read. We need to change this and maybe even use a different shape so that it is more obviously different from simple mismatches? Please red comments below before working on this story. |
Currently, insertions are displayed using a red color with black text in the insertion.
Black text on red is very hard to read. We need to change this and maybe even use a different shape so that it is more obviously different from simple mismatches? Please read comments below before working on this story. |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Sprint | Sprint 25 [ 32 ] |
| Sprint | Sprint 26 [ 34 ] |
| Rank | Ranked higher |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Sprint | Sprint 26 [ 34 ] |
| Sprint | Sprint 27 [ 35 ] |
| Rank | Ranked higher |
| Sprint | Sprint 27 [ 35 ] | Backlog Grooming [ 37 ] |
| Sprint | Backlog Grooming [ 37 ] | Backlog Grooming 2 [ 38 ] |
| Sprint | Backlog Grooming [ 38 ] | Sprint 29 [ 37 ] |
| Rank | Ranked higher |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Pull Request Submitted [ 10101 ] |
| Assignee | Tarun Mall [ tmall ] | John Eckstein [ jeckstein ] |
| Status | Pull Request Submitted [ 10101 ] | Testing Blocked [ 10201 ] |
| Status | Testing Blocked [ 10201 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Open [ 1 ] |
| Assignee | John Eckstein [ jeckstein ] | Tarun Mall [ tmall ] |
| Rank | Ranked higher |
| Attachment | Insertion.png [ 13234 ] |
| Status | Open [ 1 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Status | Testing In Progress [ 10003 ] | Needs Testing [ 10002 ] |
| Sprint | Sprint 29 [ 37 ] |
| Sprint | For next sprint [ 38 ] |
| Rank | Ranked higher |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Attachment | InsertionBasesOffset.png [ 13252 ] |
| Assignee | Mason Meyer [ mason ] | David Norris [ dcnorris ] |
| Status | Testing In Progress [ 10003 ] | Open [ 1 ] |
| Status | Open [ 1 ] | Open [ 1 ] |
| Assignee | David Norris [ dcnorris ] | Mason Meyer [ mason ] |
| Assignee | Mason Meyer [ mason ] | David Norris [ dcnorris ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Resolution | Done [ 10000 ] | |
| Status | Open [ 1 ] | Closed [ 6 ] |
| Workflow | Loraine Lab Workflow [ 16295 ] | Fall 2019 Workflow Update [ 19623 ] |
| Workflow | Fall 2019 Workflow Update [ 19623 ] | Revised Fall 2019 Workflow Update [ 21742 ] |
| Link | This issue relates to IGBF-529 [ IGBF-529 ] |
Please discuss with Nowlan before working on this issue. I believe he may have some valuable input for this story.