Details
-
Type:
Improvement
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:
-
Epic Link:
-
Sprint:Sprint 26
Description
If a user is reviewing their IPS search results in ProtAnnot on Mac they may have a hard time lining up their Protein Product id with the corresponding Result and Status.
To fix this, we should add horizontal grid lines to the tabs in ProtAnnot so that viewing these results are easier on the user's eyes.
Note: These grid lines are already present on Windows.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-594 [ 15667 ] |
| Rank | Ranked higher |
| Summary | Add horizontal grid lines to Proerties and InterProScan tabs in ProtAnnot | Add horizontal grid lines to Proerties and InterProScan tabs in ProtAnnot on Mac |
| Description |
If a user is reviewing their IPS search results in ProtAnnot they may have a hard time lining up their Protein Product id with the corresponding Result and Status.
To fix this, we should add horizontal grid lines to the tabs in ProtAnnot so that viewing these results are easier on the user's eyes. |
If a user is reviewing their IPS search results in ProtAnnot on Mac they may have a hard time lining up their Protein Product id with the corresponding Result and Status.
To fix this, we should add horizontal grid lines to the tabs in ProtAnnot so that viewing these results are easier on the user's eyes. Note: These grid lines are already present on Windows. |
| Attachment | NeedHorizontalLines.png [ 13167 ] |
| Rank | Ranked lower |
| Rank | Ranked higher |
| Sprint | Backlog Grooming Meeting [ 34 ] | Backlog Grooming Meeting 2 [ 35 ] |
| Summary | Add horizontal grid lines to Proerties and InterProScan tabs in ProtAnnot on Mac | Add horizontal grid lines to Properties and InterProScan tabs in ProtAnnot on Mac |
| Assignee | Tarun Mall [ tmall ] |
| Sprint | Backlog Grooming Meeting 2 [ 35 ] | Sprint 26 [ 34 ] |
| Rank | Ranked higher |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Assignee | Mason Meyer [ mason ] | Tarun Mall [ tmall ] |
| Status | Testing In Progress [ 10003 ] | Open [ 1 ] |
| Labels | ProtAnnot |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Assignee | Tarun Mall [ tmall ] | Mason Meyer [ mason ] |
| Resolution | Done [ 10000 ] | |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Workflow | Loraine Lab Workflow [ 16311 ] | Fall 2019 Workflow Update [ 19633 ] |
| Workflow | Fall 2019 Workflow Update [ 19633 ] | Revised Fall 2019 Workflow Update [ 21752 ] |
Use StyleJTable for this. Ask David if clarification is needed.