Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 8.4.4 Minor Release
-
Labels:
-
Story Points:1
-
Sprint:Sprint 26
Description
A user has reported that navigating to some coordinate (e.g chr14:34206132-34206363) is causing IGB to freeze, but others are working as expected.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Summary | IGB (8.4.3) reportedly freezes with CPU >100% (on mac os x Yosemite 10.10.5) | IGB (8.4.3) reportedly freezes with CPU >100% |
| Status | Open [ 1 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Summary | IGB (8.4.3) reportedly freezes with CPU >100% | IGB (8.4.3) reportedly freezes with CPU ~100% |
| Summary | IGB (8.4.3) reportedly freezes with CPU ~100% | IGB (8.4.3) reportedly freezes with CPU ~100% on zooming with no labels set for annotation tracks |
| Summary | IGB (8.4.3) reportedly freezes with CPU ~100% on zooming with no labels set for annotation tracks | High level zoom on large genes is causing lag if label set to "none" |
| Fix Version/s | 8.4.4 Minor Release [ 10101 ] |
| Assignee | Mason Meyer [ mason ] |
| Status | Testing In Progress [ 10003 ] | Needs Testing [ 10002 ] |
| Labels | navigation |
| Labels | Navigation |
| Resolution | Done [ 10000 ] | |
| Status | Needs Testing [ 10002 ] | Closed [ 6 ] |
| Rank | Ranked higher |
| Resolution | Done [ 10000 ] | |
| Status | Closed [ 6 ] | Testing In Progress [ 10003 ] |
| Status | Testing In Progress [ 10003 ] | Needs Testing [ 10002 ] |
| Resolution | Done [ 10000 ] | |
| Status | Needs Testing [ 10002 ] | Closed [ 6 ] |
| Workflow | Loraine Lab Workflow [ 16347 ] | Fall 2019 Workflow Update [ 19659 ] |
| Workflow | Fall 2019 Workflow Update [ 19659 ] | Revised Fall 2019 Workflow Update [ 21778 ] |
I have tested navigating to these coordinates and others on the Human Genome on IGB 8.4.3 on Linux, but could not reproduce the issue.