A modular tool to aggregate results from bioinformatics analyses across many samples into a single report.
This report has been generated by the nf-core/rnaseq analysis pipeline. For information about how to interpret these results, please see the documentation.
Report
generated on 2023-01-19, 17:35
based on data in:
/nobackup/tomato_genome/alt_splicing/SRP268884/work/be/d9ccd9e955ca6826a4681b935d3bc1
General Statistics
Showing 198/198 rows and 16/19 columns.Sample Name | M Reads Mapped | dupInt | % Proper Pairs | Error rate | M Non-Primary | M Reads Mapped | % Mapped | % Proper Pairs | M Total seqs | % Aligned | M Aligned | % BP Trimmed | % Dups | % GC | Length | M Seqs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SRR12095178 | 111.6 | 0.00% | 70.5% | 0.26% | 26.9 | 84.7 | 100.0% | 100.0% | 84.7 | 90.6% | 39.4 | |||||
SRR12095178_1 | 0.8% | 78.0% | 44% | 74 bp | 43.4 | |||||||||||
SRR12095178_2 | 1.0% | 72.0% | 44% | 74 bp | 43.4 | |||||||||||
SRR12095179 | 132.6 | 0.00% | 53.4% | 0.26% | 51.5 | 81.1 | 100.0% | 100.0% | 81.1 | 84.7% | 35.4 | |||||
SRR12095179_1 | 1.0% | 80.2% | 43% | 74 bp | 41.8 | |||||||||||
SRR12095179_2 | 1.2% | 76.8% | 44% | 74 bp | 41.8 | |||||||||||
SRR12095180 | 87.2 | 0.00% | 68.2% | 0.24% | 22.5 | 64.7 | 100.0% | 100.0% | 64.7 | 89.5% | 29.8 | |||||
SRR12095180_1 | 0.8% | 74.3% | 44% | 74 bp | 33.3 | |||||||||||
SRR12095180_2 | 1.0% | 70.6% | 44% | 74 bp | 33.3 | |||||||||||
SRR12095181 | 66.6 | 0.00% | 79.8% | 0.25% | 10.5 | 56.1 | 100.0% | 100.0% | 56.1 | 92.3% | 26.6 | |||||
SRR12095181_1 | 0.8% | 66.2% | 43% | 74 bp | 28.8 | |||||||||||
SRR12095181_2 | 1.1% | 62.2% | 43% | 74 bp | 28.8 | |||||||||||
SRR12095182 | 75.4 | 0.00% | 80.2% | 0.27% | 11.7 | 63.6 | 100.0% | 100.0% | 63.6 | 92.7% | 30.2 | |||||
SRR12095182_1 | 0.8% | 67.2% | 43% | 74 bp | 32.6 | |||||||||||
SRR12095182_2 | 1.1% | 62.4% | 43% | 74 bp | 32.6 | |||||||||||
SRR12095183 | 96.3 | 0.00% | 75.7% | 0.33% | 18.2 | 78.0 | 100.0% | 99.2% | 78.0 | 84.1% | 37.0 | |||||
SRR12095183_1 | 6.9% | 78.0% | 43% | 139 bp | 44.0 | |||||||||||
SRR12095183_2 | 8.7% | 69.6% | 43% | 138 bp | 44.0 | |||||||||||
SRR12095184 | 92.1 | 0.00% | 74.6% | 0.30% | 18.4 | 73.7 | 100.0% | 99.4% | 73.7 | 82.7% | 34.7 | |||||
SRR12095184_1 | 6.2% | 77.7% | 44% | 140 bp | 42.0 | |||||||||||
SRR12095184_2 | 7.4% | 69.1% | 43% | 140 bp | 42.0 | |||||||||||
SRR12095185 | 118.3 | 0.00% | 77.1% | 0.29% | 21.1 | 97.2 | 100.0% | 99.6% | 97.2 | 84.7% | 46.0 | |||||
SRR12095185_1 | 7.2% | 80.3% | 43% | 139 bp | 54.3 | |||||||||||
SRR12095185_2 | 8.1% | 72.4% | 42% | 138 bp | 54.3 | |||||||||||
SRR12095186 | 93.6 | 0.00% | 80.7% | 0.26% | 14.2 | 79.4 | 100.0% | 100.0% | 79.4 | 93.1% | 37.8 | |||||
SRR12095186_1 | 0.8% | 70.5% | 43% | 74 bp | 40.6 | |||||||||||
SRR12095186_2 | 1.0% | 65.9% | 43% | 74 bp | 40.6 | |||||||||||
SRR12095187 | 100.4 | 0.00% | 77.5% | 0.31% | 17.4 | 83.0 | 100.0% | 99.6% | 83.0 | 84.8% | 39.3 | |||||
SRR12095187_1 | 6.6% | 76.7% | 43% | 140 bp | 46.3 | |||||||||||
SRR12095187_2 | 7.5% | 68.4% | 42% | 139 bp | 46.3 | |||||||||||
SRR12095188 | 88.6 | 0.00% | 77.7% | 0.30% | 14.9 | 73.8 | 100.0% | 99.5% | 73.8 | 83.0% | 34.8 | |||||
SRR12095188_1 | 6.2% | 78.2% | 44% | 140 bp | 42.0 | |||||||||||
SRR12095188_2 | 7.5% | 69.8% | 43% | 139 bp | 42.0 | |||||||||||
SRR12095189 | 149.4 | 0.00% | 50.0% | 0.39% | 63.0 | 86.4 | 100.0% | 99.6% | 86.4 | 77.3% | 37.7 | |||||
SRR12095189_1 | 6.4% | 79.8% | 44% | 140 bp | 48.7 | |||||||||||
SRR12095189_2 | 7.3% | 70.5% | 43% | 140 bp | 48.7 | |||||||||||
SRR12095190 | 83.1 | 0.00% | 82.2% | 0.28% | 11.4 | 71.7 | 100.0% | 99.9% | 71.7 | 87.9% | 34.2 | |||||
SRR12095190_1 | 7.0% | 62.4% | 43% | 140 bp | 38.9 | |||||||||||
SRR12095190_2 | 8.0% | 57.1% | 43% | 139 bp | 38.9 | |||||||||||
SRR12095191 | 90.3 | 0.00% | 77.4% | 0.27% | 16.2 | 74.0 | 100.0% | 99.9% | 74.0 | 85.2% | 35.0 | |||||
SRR12095191_1 | 6.5% | 64.5% | 43% | 141 bp | 41.1 | |||||||||||
SRR12095191_2 | 7.4% | 59.1% | 43% | 140 bp | 41.1 | |||||||||||
SRR12095192 | 80.8 | 0.00% | 82.5% | 0.26% | 10.7 | 70.2 | 100.0% | 99.9% | 70.2 | 87.3% | 33.4 | |||||
SRR12095192_1 | 6.4% | 64.0% | 43% | 141 bp | 38.3 | |||||||||||
SRR12095192_2 | 7.3% | 59.8% | 43% | 140 bp | 38.3 | |||||||||||
SRR12095193 | 84.1 | 0.00% | 78.3% | 0.27% | 14.0 | 70.0 | 100.0% | 99.9% | 70.0 | 81.2% | 33.0 | |||||
SRR12095193_1 | 6.1% | 67.5% | 44% | 142 bp | 40.7 | |||||||||||
SRR12095193_2 | 7.2% | 61.8% | 44% | 141 bp | 40.7 | |||||||||||
SRR12095194 | 107.9 | 0.00% | 69.4% | 0.27% | 26.8 | 81.0 | 100.0% | 100.0% | 81.0 | 89.1% | 37.4 | |||||
SRR12095194_1 | 0.8% | 77.0% | 43% | 74 bp | 42.0 | |||||||||||
SRR12095194_2 | 1.1% | 71.7% | 44% | 74 bp | 42.0 | |||||||||||
SRR12095195 | 92.7 | 0.00% | 79.6% | 0.27% | 14.9 | 77.7 | 100.0% | 100.0% | 77.7 | 92.3% | 36.9 | |||||
SRR12095195_1 | 7.4% | 64.9% | 44% | 140 bp | 40.0 | |||||||||||
SRR12095195_2 | 7.9% | 60.5% | 44% | 139 bp | 40.0 | |||||||||||
SRR12095196 | 84.9 | 0.00% | 79.3% | 0.27% | 13.5 | 71.4 | 100.0% | 99.9% | 71.4 | 90.6% | 33.7 | |||||
SRR12095196_1 | 7.3% | 66.7% | 44% | 140 bp | 37.2 | |||||||||||
SRR12095196_2 | 8.0% | 61.8% | 44% | 139 bp | 37.2 | |||||||||||
SRR12095197 | 59.2 | 0.00% | 83.2% | 0.25% | 7.8 | 51.4 | 100.0% | 100.0% | 51.4 | 93.6% | 24.6 | |||||
SRR12095197_1 | 0.8% | 64.0% | 43% | 74 bp | 26.3 | |||||||||||
SRR12095197_2 | 1.0% | 59.2% | 43% | 74 bp | 26.3 | |||||||||||
SRR12095198 | 93.9 | 0.00% | 71.0% | 0.25% | 21.8 | 72.1 | 100.0% | 100.0% | 72.1 | 90.0% | 33.4 | |||||
SRR12095198_1 | 0.8% | 76.3% | 44% | 74 bp | 37.0 | |||||||||||
SRR12095198_2 | 1.1% | 72.2% | 44% | 74 bp | 37.0 | |||||||||||
SRR12095199 | 82.4 | 0.00% | 85.9% | 0.25% | 8.9 | 73.4 | 100.0% | 100.0% | 73.4 | 94.7% | 35.4 | |||||
SRR12095199_1 | 0.8% | 68.1% | 43% | 74 bp | 37.3 | |||||||||||
SRR12095199_2 | 1.0% | 63.9% | 43% | 74 bp | 37.3 | |||||||||||
SRR12095200 | 76.1 | 0.00% | 84.2% | 0.26% | 9.4 | 66.8 | 100.0% | 100.0% | 66.8 | 93.9% | 32.1 | |||||
SRR12095200_1 | 0.8% | 67.1% | 43% | 74 bp | 34.2 | |||||||||||
SRR12095200_2 | 1.1% | 61.7% | 43% | 74 bp | 34.2 | |||||||||||
SRR12095201 | 86.1 | 0.00% | 83.4% | 0.25% | 10.9 | 75.2 | 100.0% | 100.0% | 75.2 | 92.8% | 35.9 | |||||
SRR12095201_1 | 0.8% | 69.5% | 43% | 74 bp | 38.7 | |||||||||||
SRR12095201_2 | 1.0% | 64.5% | 43% | 74 bp | 38.7 | |||||||||||
SRR12095202 | 93.8 | 0.00% | 83.5% | 0.25% | 12.1 | 81.6 | 100.0% | 100.0% | 81.6 | 94.2% | 39.2 | |||||
SRR12095202_1 | 0.7% | 71.7% | 43% | 74 bp | 41.6 | |||||||||||
SRR12095202_2 | 1.0% | 65.5% | 43% | 74 bp | 41.6 | |||||||||||
SRR12095203 | 91.3 | 0.00% | 84.5% | 0.28% | 11.0 | 80.3 | 100.0% | 100.0% | 80.3 | 94.0% | 38.6 | |||||
SRR12095203_1 | 0.8% | 70.3% | 43% | 74 bp | 41.0 | |||||||||||
SRR12095203_2 | 1.1% | 64.1% | 43% | 74 bp | 41.0 | |||||||||||
SRR12095204 | 76.9 | 0.00% | 80.6% | 0.28% | 11.7 | 65.1 | 100.0% | 100.0% | 65.1 | 92.9% | 31.0 | |||||
SRR12095204_1 | 0.8% | 68.1% | 43% | 74 bp | 33.3 | |||||||||||
SRR12095204_2 | 1.0% | 62.9% | 43% | 74 bp | 33.3 | |||||||||||
SRR12095205 | 77.2 | 0.00% | 83.7% | 0.27% | 9.7 | 67.4 | 100.0% | 100.0% | 67.4 | 93.3% | 32.3 | |||||
SRR12095205_1 | 0.8% | 67.6% | 43% | 74 bp | 34.6 | |||||||||||
SRR12095205_2 | 1.2% | 62.1% | 43% | 74 bp | 34.6 | |||||||||||
SRR12095206 | 70.6 | 0.00% | 84.3% | 0.28% | 8.5 | 62.1 | 100.0% | 100.0% | 62.1 | 93.5% | 29.8 | |||||
SRR12095206_1 | 0.8% | 68.5% | 43% | 74 bp | 31.9 | |||||||||||
SRR12095206_2 | 1.1% | 62.9% | 43% | 74 bp | 31.9 | |||||||||||
SRR12095207 | 153.1 | 0.00% | 35.3% | 0.49% | 84.4 | 68.7 | 100.0% | 100.0% | 68.7 | 75.8% | 27.0 | |||||
SRR12095207_1 | 1.2% | 81.3% | 44% | 74 bp | 35.7 | |||||||||||
SRR12095207_2 | 1.5% | 77.0% | 46% | 74 bp | 35.7 | |||||||||||
SRR12095208 | 146.4 | 0.00% | 43.8% | 0.30% | 69.6 | 76.8 | 100.0% | 100.0% | 76.8 | 80.7% | 32.1 | |||||
SRR12095208_1 | 1.1% | 83.0% | 44% | 74 bp | 39.8 | |||||||||||
SRR12095208_2 | 1.4% | 78.2% | 45% | 74 bp | 39.8 | |||||||||||
SRR12095209 | 113.6 | 0.00% | 66.2% | 0.25% | 31.0 | 82.6 | 100.0% | 100.0% | 82.6 | 88.7% | 37.6 | |||||
SRR12095209_1 | 0.8% | 79.4% | 43% | 74 bp | 42.4 | |||||||||||
SRR12095209_2 | 1.1% | 75.9% | 44% | 74 bp | 42.4 | |||||||||||
SRR12095210 | 102.9 | 0.00% | 71.4% | 0.24% | 24.0 | 78.9 | 100.0% | 100.0% | 78.9 | 91.1% | 36.8 | |||||
SRR12095210_1 | 0.8% | 76.7% | 44% | 74 bp | 40.4 | |||||||||||
SRR12095210_2 | 1.1% | 71.7% | 44% | 74 bp | 40.4 | |||||||||||
SRR12095327 | 207.9 | 0.00% | 34.5% | 1.29% | 116.0 | 91.9 | 100.0% | 100.0% | 91.9 | 75.2% | 35.8 | |||||
SRR12095327_1 | 0.8% | 81.2% | 45% | 74 bp | 47.7 | |||||||||||
SRR12095327_2 | 1.0% | 78.2% | 45% | 74 bp | 47.7 | |||||||||||
SRR12095328 | 167.3 | 0.00% | 41.8% | 1.37% | 82.2 | 85.1 | 100.0% | 100.0% | 85.1 | 78.6% | 35.0 | |||||
SRR12095328_1 | 0.8% | 79.7% | 44% | 74 bp | 44.5 | |||||||||||
SRR12095328_2 | 1.2% | 76.2% | 45% | 74 bp | 44.5 | |||||||||||
SRR12095329 | 178.0 | 0.00% | 40.5% | 1.34% | 89.4 | 88.6 | 100.0% | 100.0% | 88.6 | 78.4% | 36.1 | |||||
SRR12095329_1 | 0.8% | 81.3% | 44% | 74 bp | 46.0 | |||||||||||
SRR12095329_2 | 1.0% | 78.5% | 45% | 74 bp | 46.0 | |||||||||||
SRR12095330 | 198.6 | 0.00% | 36.8% | 1.26% | 106.3 | 92.3 | 100.0% | 100.0% | 92.3 | 76.5% | 36.5 | |||||
SRR12095330_1 | 0.7% | 80.7% | 45% | 74 bp | 47.7 | |||||||||||
SRR12095330_2 | 1.0% | 77.6% | 46% | 74 bp | 47.7 | |||||||||||
SRR12095331 | 131.7 | 0.00% | 54.0% | 1.42% | 50.7 | 80.9 | 100.0% | 100.0% | 80.9 | 84.7% | 35.6 | |||||
SRR12095331_1 | 0.8% | 73.8% | 44% | 74 bp | 42.0 | |||||||||||
SRR12095331_2 | 1.1% | 69.7% | 44% | 74 bp | 42.0 | |||||||||||
SRR12095332 | 174.1 | 0.00% | 43.1% | 1.39% | 84.2 | 89.9 | 100.0% | 100.0% | 89.9 | 80.2% | 37.5 | |||||
SRR12095332_1 | 0.8% | 77.1% | 44% | 74 bp | 46.8 | |||||||||||
SRR12095332_2 | 1.0% | 74.0% | 44% | 74 bp | 46.8 | |||||||||||
SRR12095333 | 86.0 | 0.00% | 83.4% | 1.51% | 10.0 | 76.0 | 100.0% | 99.7% | 76.0 | 82.7% | 36.1 | |||||
SRR12095333_1 | 7.9% | 78.0% | 43% | 138 bp | 43.7 | |||||||||||
SRR12095333_2 | 8.6% | 69.6% | 42% | 137 bp | 43.7 | |||||||||||
SRR12095334 | 119.0 | 0.00% | 81.4% | 1.51% | 15.7 | 103.2 | 100.0% | 99.7% | 103.2 | 82.7% | 48.8 | |||||
SRR12095334_1 | 7.6% | 80.4% | 43% | 138 bp | 59.0 | |||||||||||
SRR12095334_2 | 8.3% | 72.8% | 42% | 138 bp | 59.0 | |||||||||||
SRR12095335 | 93.0 | 0.00% | 82.5% | 1.53% | 11.4 | 81.7 | 100.0% | 99.5% | 81.7 | 80.5% | 38.8 | |||||
SRR12095335_1 | 7.2% | 78.5% | 43% | 139 bp | 48.1 | |||||||||||
SRR12095335_2 | 8.3% | 68.5% | 42% | 138 bp | 48.1 | |||||||||||
SRR12095336 | 171.3 | 0.00% | 38.6% | 1.29% | 89.4 | 81.9 | 100.0% | 100.0% | 81.9 | 78.0% | 33.1 | |||||
SRR12095336_1 | 0.8% | 79.2% | 45% | 74 bp | 42.4 | |||||||||||
SRR12095336_2 | 1.1% | 74.9% | 46% | 74 bp | 42.4 | |||||||||||
SRR12095337 | 83.7 | 0.00% | 71.7% | 1.47% | 18.3 | 65.4 | 100.0% | 99.5% | 65.4 | 77.3% | 30.3 | |||||
SRR12095337_1 | 5.8% | 77.9% | 43% | 141 bp | 39.2 | |||||||||||
SRR12095337_2 | 6.9% | 67.1% | 42% | 140 bp | 39.2 | |||||||||||
SRR12095338 | 88.4 | 0.00% | 82.4% | 1.49% | 10.9 | 77.5 | 100.0% | 99.8% | 77.5 | 82.9% | 36.6 | |||||
SRR12095338_1 | 6.0% | 77.2% | 43% | 141 bp | 44.2 | |||||||||||
SRR12095338_2 | 6.5% | 69.8% | 42% | 140 bp | 44.2 | |||||||||||
SRR12095339 | 86.0 | 0.00% | 83.7% | 1.51% | 9.6 | 76.4 | 100.0% | 99.5% | 76.4 | 83.5% | 36.4 | |||||
SRR12095339_1 | 6.9% | 77.8% | 43% | 139 bp | 43.5 | |||||||||||
SRR12095339_2 | 8.2% | 68.8% | 42% | 138 bp | 43.5 | |||||||||||
SRR12095340 | 96.8 | 0.00% | 85.8% | 1.47% | 9.1 | 87.6 | 100.0% | 100.0% | 87.6 | 87.5% | 41.6 | |||||
SRR12095340_1 | 7.6% | 67.0% | 44% | 140 bp | 47.5 | |||||||||||
SRR12095340_2 | 8.3% | 62.6% | 44% | 139 bp | 47.5 | |||||||||||
SRR12095341 | 80.0 | 0.00% | 82.2% | 1.47% | 10.0 | 70.0 | 100.0% | 99.9% | 70.0 | 85.2% | 32.9 | |||||
SRR12095341_1 | 6.7% | 66.8% | 44% | 141 bp | 38.7 | |||||||||||
SRR12095341_2 | 7.4% | 62.5% | 44% | 140 bp | 38.7 | |||||||||||
SRR12095342 | 90.0 | 0.00% | 84.6% | 1.47% | 9.3 | 80.7 | 100.0% | 100.0% | 80.7 | 88.5% | 38.1 | |||||
SRR12095342_1 | 7.3% | 66.2% | 44% | 140 bp | 43.0 | |||||||||||
SRR12095342_2 | 7.9% | 61.8% | 44% | 139 bp | 43.0 | |||||||||||
SRR12095343 | 81.3 | 0.00% | 82.2% | 1.43% | 10.2 | 71.1 | 100.0% | 99.9% | 71.1 | 83.0% | 33.5 | |||||
SRR12095343_1 | 6.5% | 66.8% | 44% | 141 bp | 40.3 | |||||||||||
SRR12095343_2 | 7.4% | 61.8% | 44% | 140 bp | 40.3 | |||||||||||
SRR12095344 | 81.2 | 0.00% | 83.8% | 1.45% | 9.0 | 72.2 | 100.0% | 99.9% | 72.2 | 82.6% | 34.1 | |||||
SRR12095344_1 | 7.0% | 66.6% | 44% | 140 bp | 41.3 | |||||||||||
SRR12095344_2 | 8.1% | 61.5% | 44% | 139 bp | 41.3 | |||||||||||
SRR12095345 | 81.1 | 0.00% | 82.2% | 1.43% | 10.1 | 71.0 | 100.0% | 99.9% | 71.0 | 83.8% | 33.4 | |||||
SRR12095345_1 | 6.9% | 68.4% | 44% | 141 bp | 39.8 | |||||||||||
SRR12095345_2 | 7.7% | 63.3% | 44% | 140 bp | 39.8 | |||||||||||
SRR12095346 | 219.2 | 0.00% | 34.3% | 1.30% | 123.7 | 95.5 | 100.0% | 100.0% | 95.5 | 75.2% | 37.6 | |||||
SRR12095346_1 | 1.0% | 78.5% | 44% | 74 bp | 50.0 | |||||||||||
SRR12095346_2 | 1.2% | 74.1% | 45% | 74 bp | 50.0 | |||||||||||
SRR12095347 | 100.7 | 0.00% | 60.7% | 1.40% | 32.2 | 68.5 | 100.0% | 100.0% | 68.5 | 86.1% | 30.6 | |||||
SRR12095347_1 | 0.8% | 75.3% | 44% | 74 bp | 35.5 | |||||||||||
SRR12095347_2 | 1.0% | 71.2% | 44% | 74 bp | 35.5 | |||||||||||
SRR12095348 | 104.4 | 0.00% | 83.9% | 1.46% | 12.6 | 91.8 | 100.0% | 100.0% | 91.8 | 91.7% | 43.8 | |||||
SRR12095348_1 | 1.0% | 74.7% | 43% | 74 bp | 47.8 | |||||||||||
SRR12095348_2 | 1.2% | 68.8% | 43% | 74 bp | 47.8 | |||||||||||
SRR12095349 | 142.7 | 0.00% | 52.4% | 1.41% | 57.3 | 85.5 | 100.0% | 100.0% | 85.5 | 83.8% | 37.4 | |||||
SRR12095349_1 | 0.8% | 75.5% | 43% | 74 bp | 44.6 | |||||||||||
SRR12095349_2 | 1.1% | 70.5% | 44% | 74 bp | 44.6 | |||||||||||
SRR12095350 | 93.9 | 0.00% | 72.3% | 1.49% | 21.0 | 72.9 | 100.0% | 100.0% | 72.9 | 89.1% | 34.0 | |||||
SRR12095350_1 | 0.8% | 68.9% | 43% | 74 bp | 38.1 | |||||||||||
SRR12095350_2 | 1.1% | 63.2% | 43% | 74 bp | 38.1 | |||||||||||
SRR12095351 | 70.8 | 0.00% | 88.0% | 1.51% | 6.1 | 64.7 | 100.0% | 100.0% | 64.7 | 92.4% | 31.2 | |||||
SRR12095351_1 | 0.8% | 66.4% | 42% | 74 bp | 33.7 | |||||||||||
SRR12095351_2 | 1.0% | 61.3% | 42% | 74 bp | 33.7 | |||||||||||
SRR12095352 | 85.2 | 0.00% | 87.1% | 1.52% | 8.1 | 77.2 | 100.0% | 100.0% | 77.2 | 92.1% | 37.1 | |||||
SRR12095352_1 | 0.8% | 68.3% | 42% | 74 bp | 40.3 | |||||||||||
SRR12095352_2 | 1.1% | 63.1% | 42% | 74 bp | 40.3 | |||||||||||
SRR12095353 | 125.3 | 0.00% | 82.6% | 1.51% | 16.5 | 108.8 | 100.0% | 100.0% | 108.8 | 91.4% | 51.8 | |||||
SRR12095353_1 | 0.8% | 74.1% | 43% | 74 bp | 56.6 | |||||||||||
SRR12095353_2 | 1.0% | 69.0% | 43% | 74 bp | 56.6 | |||||||||||
SRR12095354 | 292.9 | 0.00% | 18.8% | 1.12% | 205.7 | 87.3 | 100.0% | 100.0% | 87.3 | 61.3% | 27.6 | |||||
SRR12095354_1 | 0.8% | 84.9% | 47% | 74 bp | 45.0 | |||||||||||
SRR12095354_2 | 1.1% | 81.0% | 47% | 74 bp | 45.0 | |||||||||||
SRR12095355 | 251.2 | 0.00% | 27.3% | 1.29% | 157.1 | 94.1 | 100.0% | 100.0% | 94.1 | 70.1% | 34.3 | |||||
SRR12095355_1 | 0.8% | 82.3% | 45% | 74 bp | 48.9 | |||||||||||
SRR12095355_2 | 1.1% | 77.8% | 46% | 74 bp | 48.9 | |||||||||||
SRR12095356 | 209.9 | 0.00% | 18.3% | 1.09% | 148.1 | 61.8 | 100.0% | 100.0% | 61.8 | 60.4% | 19.2 | |||||
SRR12095356_1 | 0.9% | 87.2% | 47% | 74 bp | 31.8 | |||||||||||
SRR12095356_2 | 1.2% | 83.0% | 48% | 74 bp | 31.8 | |||||||||||
SRR12095357 | 232.4 | 0.00% | 32.1% | 1.30% | 134.9 | 97.5 | 100.0% | 100.0% | 97.5 | 73.7% | 37.3 | |||||
SRR12095357_1 | 0.8% | 83.1% | 45% | 74 bp | 50.6 | |||||||||||
SRR12095357_2 | 1.1% | 79.5% | 45% | 74 bp | 50.6 | |||||||||||
SRR12095358 | 74.2 | 0.00% | 67.6% | 1.42% | 19.1 | 55.0 | 100.0% | 100.0% | 55.0 | 87.2% | 25.1 | |||||
SRR12095358_1 | 0.8% | 71.4% | 44% | 74 bp | 28.8 | |||||||||||
SRR12095358_2 | 1.1% | 67.3% | 44% | 74 bp | 28.8 | |||||||||||
SRR12095359 | 64.7 | 0.00% | 79.7% | 1.43% | 9.7 | 55.0 | 100.0% | 100.0% | 55.0 | 90.2% | 25.8 | |||||
SRR12095359_1 | 0.8% | 69.6% | 43% | 74 bp | 28.6 | |||||||||||
SRR12095359_2 | 0.9% | 66.7% | 43% | 74 bp | 28.6 |
DupRadar
provides duplication rate quality control for RNA-Seq datasets. Highly expressed genes can be expected to have a lot of duplicate reads, but high numbers of duplicates at low read counts can indicate low library complexity with technical duplication. This plot shows the general linear models - a summary of the gene duplication distributions.
STAR_SALMON DESeq2 sample similarity
is generated from clustering by Euclidean distances between DESeq2 rlog values for each sample in the deseq2_qc.r
script.
STAR_SALMON DESeq2 PCA plot
PCA plot between samples in the experiment. These values are calculated using DESeq2 in the deseq2_qc.r
script.
Preseq
Preseq estimates the complexity of a library, showing how many additional unique reads are sequenced for increasing total read count. A shallow curve indicates complexity saturation. The dashed line shows a perfectly complex library where total reads = unique reads.
Complexity curve
Note that the x axis is trimmed at the point where all the datasets show 80% of their maximum y-value, to avoid ridiculous scales.
RSeQC
RSeQC package provides a number of useful modules that can comprehensively evaluate high throughput RNA-seq data.
Read Distribution
Read Distribution calculates how mapped reads are distributed over genome features.
Inner Distance
Inner Distance calculates the inner distance (or insert size) between two paired RNA reads. Note that this can be negative if fragments overlap.
Read Duplication
read_duplication.py calculates how many alignment positions have a certain number of exact duplicates. Note - plot truncated at 500 occurrences and binned.
Junction Annotation
Junction annotation compares detected splice junctions to a reference gene model. An RNA read can be spliced 2 or more times, each time is called a splicing event.
Junction Saturation
Junction Saturation counts the number of known splicing junctions that are observed in each dataset. If sequencing depth is sufficient, all (annotated) splice junctions should be rediscovered, resulting in a curve that reaches a plateau. Missing low abundance splice junctions can affect downstream analysis.
Infer experiment
Infer experiment counts the percentage of reads and read pairs that match the strandedness of overlapping transcripts. It can be used to infer whether RNA-seq library preps are stranded (sense or antisense).
Bam Stat
All numbers reported in millions.
Samtools
Samtools is a suite of programs for interacting with high-throughput sequencing data.
Percent Mapped
Alignment metrics from samtools stats
; mapped vs. unmapped reads.
For a set of samples that have come from the same multiplexed library, similar numbers of reads for each sample are expected. Large differences in numbers might indicate issues during the library preparation process. Whilst large differences in read numbers may be controlled for in downstream processings (e.g. read count normalisation), you may wish to consider whether the read depths achieved have fallen below recommended levels depending on the applications.
Low alignment rates could indicate contamination of samples (e.g. adapter sequences), low sequencing quality or other artefacts. These can be further investigated in the sequence level QC (e.g. from FastQC).
Alignment metrics
This module parses the output from samtools stats
. All numbers in millions.
Samtools Flagstat
This module parses the output from samtools flagstat
. All numbers in millions.
Mapped reads per contig
The samtools idxstats
tool counts the number of mapped reads per chromosome / contig. Chromosomes with < 0.1% of the total aligned reads are omitted from this plot.
Cutadapt
Cutadapt is a tool to find and remove adapter sequences, primers, poly-Atails and other types of unwanted sequence from your high-throughput sequencing reads.
Filtered Reads
This plot shows the number of reads (SE) / pairs (PE) removed by Cutadapt.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Trimmed Sequence Lengths
This plot shows the number of reads with certain lengths of adapter trimmed.
Obs/Exp shows the raw counts divided by the number expected due to sequencing errors. A defined peak may be related to adapter length.
See the cutadapt documentation for more information on how these numbers are generated.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
FastQC (trimmed)
FastQC (trimmed) This section of the report shows FastQC results after adapter trimming.
Sequence Counts
Sequence counts for each sample. Duplicate read counts are an estimate only.
This plot show the total number of reads, broken down into unique and duplicate if possible (only more recent versions of FastQC give duplicate info).
You can read more about duplicate calculation in the FastQC documentation. A small part has been copied here for convenience:
Only sequences which first appear in the first 100,000 sequences in each file are analysed. This should be enough to get a good impression for the duplication levels in the whole file. Each sequence is tracked to the end of the file to give a representative count of the overall duplication level.
The duplication detection requires an exact sequence match over the whole length of the sequence. Any reads over 75bp in length are truncated to 50bp for this analysis.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Sequence Quality Histograms
The mean quality value across each base position in the read.
To enable multiple samples to be plotted on the same graph, only the mean quality scores are plotted (unlike the box plots seen in FastQC reports).
Taken from the FastQC help:
The y-axis on the graph shows the quality scores. The higher the score, the better the base call. The background of the graph divides the y axis into very good quality calls (green), calls of reasonable quality (orange), and calls of poor quality (red). The quality of calls on most platforms will degrade as the run progresses, so it is common to see base calls falling into the orange area towards the end of a read.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Sequence Quality Scores
The number of reads with average quality scores. Shows if a subset of reads has poor quality.
From the FastQC help:
The per sequence quality score report allows you to see if a subset of your sequences have universally low quality values. It is often the case that a subset of sequences will have universally poor quality, however these should represent only a small percentage of the total sequences.
Flat image plot. Toolbox functions such as highlighting / hiding samples will not work (see the docs).
Per Base Sequence Content
The proportion of each base position for which each of the four normal DNA bases has been called.
To enable multiple samples to be shown in a single plot, the base composition data is shown as a heatmap. The colours represent the balance between the four bases: an even distribution should give an even muddy brown colour. Hover over the plot to see the percentage of the four bases under the cursor.
To see the data as a line plot, as in the original FastQC graph, click on a sample track.
From the FastQC help:
Per Base Sequence Content plots out the proportion of each base position in a file for which each of the four normal DNA bases has been called.
In a random library you would expect that there would be little to no difference between the different bases of a sequence run, so the lines in this plot should run parallel with each other. The relative amount of each base should reflect the overall amount of these bases in your genome, but in any case they should not be hugely imbalanced from each other.
