Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Fixed
-
Labels:None
-
Environment:
Integrated Genome Browser, version: 6.5 (8017)
Description
There are two problems: First, two "Genbank" options appear for Arabidopsis ESTs. They are the same, and both lead to error pages at NCBI. (See attached.)
To repeat:
(1) Launch IGB
(2) Choose A_thaliana_Jun_2009
(3) Choose BioViz (DAS2) -> EST (spliced, single map)
(4) Zoom in to about 5-7 genes. Load data
(5) Right click one loaded EST
(6) Select 'Get more info' and NCBI and Google as options.
(7) Follow both links and be sure that they bring up both pages properly.
Attachments
Issue Links
- relates to
-
BUG-674 Weblinks
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Assignee | Ann Loraine [ aloraine ] | Alyssa Gulledge [ alyssa ] |
| Assignee | Alyssa Gulledge [ alyssa ] | Nick Ren [ imnick ] |
| Assignee | Nick Ren [ imnick ] | Alyssa Gulledge [ alyssa ] |
| Project | IGB 6.5.1 [ 10032 ] | IGB6.5 [ 10010 ] |
| Key |
|
|
| Assignee | Alyssa Gulledge [ alyssa ] | Nick Ren [ imnick ] |
| Assignee | Nick Ren [ imnick ] | Hiral Vora [ hiralv ] |
| Assignee | Hiral Vora [ hiralv ] | Ann Loraine [ aloraine ] |
| Assignee | Ann Loraine [ aloraine ] | Alyssa Gulledge [ alyssa ] |
| Status | Open [ 1 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Katharine Kubiak [ kkubiak ] |
| Assignee | Katharine Kubiak [ kkubiak ] | Anuj Puram [ anuj ] |
| Assignee | Anuj Puram [ anuj ] | Alyssa Gulledge [ alyssa ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Vineeth Mylapur [ smylapur ] |
| Assignee | Vineeth Mylapur [ smylapur ] | Alyssa Gulledge [ alyssa ] |
| Comment |
[ unable to do Choose BioViz (DAS2) -> EST (spliced, single map) and Refresh data. Heap Out of memory exception. 7.0 (11928) on windows. ] |
| Description |
There are two problems: First, two "Genbank" options appear for Arabidopsis ESTs. They are the same, and both lead to error pages at NCBI. (See attached.) To repeat: (1) Launch IGB (2) Choose A_thaliana_Jun_2009 (3) Choose BioViz (DAS2) -> EST (spliced, single map) (4) Refresh data (5) Right click a loaded EST (6) Observe 2 GenBank links, follow each in turn (7) Observe the link is broken Ideas for a solution: Ann will re-run the EST alignments pipeline and fix the ids. The EST pattern should be changed to precisely match the title of each data set. IGB should be modified to not report two linkouts with the same name. |
There are two problems: First, two "Genbank" options appear for Arabidopsis ESTs. They are the same, and both lead to error pages at NCBI. (See attached.) To repeat: (1) Launch IGB (2) Choose A_thaliana_Jun_2009 (3) Choose BioViz (DAS2) -> EST (spliced, single map) (4) Zoom in to about 5-7 genes. Load data (5) Right click one loaded EST (6) Select 'Get more info' and NCBI and Google as options. (7) Follow both links and be sure that they bring up both pages properly. |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Alyssa Gulledge [ alyssa ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Closed [ 6 ] | Reopened [ 4 ] |
| Assignee | Fuquan Wang [ fwang4 ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Fuquan Wang [ fwang4 ] | |
| Resolution | Fixed [ 1 ] |
| Resolution | Fixed [ 1 ] | |
| Status | Resolved [ 5 ] | Reopened [ 4 ] |
| Assigned Group | [jira-developers] |
| Assignee | Richard Linchangco [ richard ] |
| Status | Reopened [ 4 ] | Resolved [ 5 ] |
| Assignee | Richard Linchangco [ richard ] | |
| Resolution | Fixed [ 1 ] |
| Status | Resolved [ 5 ] | Closed [ 6 ] |
Please check or assign to Nick.