Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Minor
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 9.0.2 Minor Release
-
Labels:
-
Story Points:0.5
-
Sprint:Summer 2018 Part 2, Summer 2018 Part 3, Fall 2018 1, Fall 2018 Sprint 2
Description
The ProtAnnot header bar gives chrChr1 as the contig. It should be either chr1 or Chr1.
Attachments
Issue Links
- relates to
-
IGBF-1108 App Manager does not properly handle installation error when not connected to the internet
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Rank | Ranked higher |
| Priority | Trivial [ 5 ] | Minor [ 4 ] |
| Fix Version/s | 9.0.2 [ 10600 ] | |
| Labels | Beginner |
| Assignee | Ann Loraine [ aloraine ] |
| Story Points | 0.5 |
| Sprint | Summer 2018 Part 2 [ 49 ] |
| Rank | Ranked higher |
| Summary | contig name in ProtAnnot header bar has error | Fix contig name error in ProtAnnot window title |
| Assignee | Anh Moss [ aduong ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Assignee | Anh Moss [ aduong ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | Reviewing [ 10301 ] |
| Assignee | Ivory Blakley [ ieclabau ] |
| Assignee | Ivory Blakley [ ieclabau ] | Anh Moss [ aduong ] |
| Status | Reviewing [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Needs Testing [ 10002 ] |
| Assignee | Anh Moss [ aduong ] | Mason Meyer [ mason ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Rank | Ranked higher |
| Sprint | Summer 2018 Part 2 [ 49 ] | Summer 2018 Part 2, Summer 2018 Part 3 [ 49, 50 ] |
| Rank | Ranked higher |
| Assignee | Mason Meyer [ mason ] | Ann Loraine [ aloraine ] |
| Status | Testing In Progress [ 10003 ] | Open [ 1 ] |
| Assignee | Ann Loraine [ aloraine ] | Mason Meyer [ mason ] |
| Status | Open [ 1 ] | Needs Testing [ 10002 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Rank | Ranked higher |
| Sprint | Summer 2018 Part 2, Summer 2018 Part 3 [ 49, 50 ] | Summer 2018 Part 2, Summer 2018 Part 3, Fall 2018 1 [ 49, 50, 51 ] |
| Rank | Ranked higher |
| Rank | Ranked higher |
| Sprint | Summer 2018 Part 2, Summer 2018 Part 3, Fall 2018 1 [ 49, 50, 51 ] | Summer 2018 Part 2, Summer 2018 Part 3, Fall 2018 1, Fall 2018 Sprint 2 [ 49, 50, 51, 52 ] |
| Rank | Ranked higher |
| Resolution | Done [ 10000 ] | |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Mason Meyer [ mason ] | Anh Moss [ aduong ] |
| Workflow | Loraine Lab Workflow [ 17999 ] | Fall 2019 Workflow Update [ 19896 ] |
| Workflow | Fall 2019 Workflow Update [ 19896 ] | Revised Fall 2019 Workflow Update [ 22015 ] |
Good catch.