Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:
-
Story Points:0.5
-
Epic Link:
-
Sprint:Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 28 Feb, Spring 4 : 2 Mar to 13 Mar, Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10
Description
For this task, investigate how we can move the Primer Options tab from Prefences to bottom window pane.
Propose a strategy for how to do this, with links to resources.
Attachments
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link |
|
| Assignee | Prutha Kulkarni [ prutha ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Story Points | 1.5 |
| Labels | Advanced |
| Summary | Move Primer Options tab from Preferences to bottom window pane | Investigate: How to move Primer Options tab from Preferences to bottom window pane |
| Description |
For this task, investigate how we can move the Primer Options tab from Prefences to bottom window pane.
Propose a strategy for how to do this, with links to resources. |
| Story Points | 1.5 | 0.5 |
| Attachment | Screen Shot 2020-02-14 at 1.48.23 PM.png [ 14623 ] |
| Attachment | NextIterationPrimerOptionsPanel.pptx [ 14624 ] |
| Sprint | Spring 3 : 3 Feb to 14 Feb [ 86 ] | Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 21 Feb [ 86, 87 ] |
| Rank | Ranked higher |
| Sprint | Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 28 Feb [ 86, 87 ] | Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 28 Feb, Spring 4 : 2 Mar to 13 Mar [ 86, 87, 89 ] |
| Rank | Ranked higher |
| Assignee | Prutha Kulkarni [ prutha ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Sprint | Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 28 Feb, Spring 4 : 2 Mar to 13 Mar [ 86, 87, 89 ] | Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 28 Feb, Spring 4 : 2 Mar to 13 Mar, Spring 5 : 16 Mar to 27 Mar [ 86, 87, 89, 90 ] |
| Rank | Ranked higher |
| Sprint | Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 28 Feb, Spring 4 : 2 Mar to 13 Mar, Spring 5 : 16 Mar to 27 Mar [ 86, 87, 89, 90 ] | Spring 3 : 3 Feb to 14 Feb, Spring 3 : 17 Feb to 28 Feb, Spring 4 : 2 Mar to 13 Mar, Spring 5 : 16 Mar to 27 Mar, Spring 6 : 30 Mar to Apr 10 [ 86, 87, 89, 90, 91 ] |
| Rank | Ranked higher |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Prutha Kulkarni - please provide update on progress and what you have learned thus far from the SimSearch App and other sources.