Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:3
-
Epic Link:
-
Sprint:Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep, Fall 2: 28 Sep - 9 Oct, Fall 3: Oct 12 - Oct 23, Fall 4 Oct 26 - Nov 6
Description
The BioViz Connect table view of files and folders is very nice, but currently when I resize the browser window, the column sizes stay the same. This is inconvenient, especially when making videos or images for training and demos.
For this task, investigate what it would take to make it possible for the columns to automatically change their size when the user changes the window size.
Watch this: https://www.dropbox.com/s/y0yh9k16agaccp8/igbf-2495.mp4?dl=0
Attachments
Issue Links
- relates to
-
IGBF-2077 Add right-click menu option to copy file/folder name
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-2376 [ 18533 ] |
| Rank | Ranked higher |
| Description |
The BioViz Connect table view of files and folders is very nice, but currently when I resize the browser window, the column sizes stay the same. This is inconvenient, especially when making videos or images for training and demos.
For this task, investigate what it would take to make it possible for the columns to automatically change their size when the user changes the window size. |
| Summary | Investigate: Implement column resizing in BioViz Connect | Investigate: Improve column resizing in BioViz Connect |
| Description |
The BioViz Connect table view of files and folders is very nice, but currently when I resize the browser window, the column sizes stay the same. This is inconvenient, especially when making videos or images for training and demos.
For this task, investigate what it would take to make it possible for the columns to automatically change their size when the user changes the window size. |
The BioViz Connect table view of files and folders is very nice, but currently when I resize the browser window, the column sizes stay the same. This is inconvenient, especially when making videos or images for training and demos.
For this task, investigate what it would take to make it possible for the columns to automatically change their size when the user changes the window size. Watch this: https://www.dropbox.com/s/y0yh9k16agaccp8/igbf-2495.mp4?dl=0 |
| Rank | Ranked higher |
| Sprint | Summer 5: 3 Aug - 14 Aug [ 100 ] | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug [ 100, 101 ] |
| Rank | Ranked higher |
| Sprint | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug [ 100, 101 ] | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep [ 100, 101, 102 ] |
| Rank | Ranked higher |
| Sprint | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep [ 100, 101, 102 ] | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep [ 100, 101, 102, 103 ] |
| Rank | Ranked higher |
| Sprint | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep [ 100, 101, 102, 103 ] | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep, Fall 2: 28 Sep - 9 Oct [ 100, 101, 102, 103, 104 ] |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep, Fall 2: 28 Sep - 9 Oct [ 100, 101, 102, 103, 104 ] | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep, Fall 2: 28 Sep - 9 Oct, Fall 3: Oct 12 - Oct 23 [ 100, 101, 102, 103, 104, 106 ] |
| Rank | Ranked higher |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] | Nowlan Freese [ nfreese ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Assignee | Nowlan Freese [ nfreese ] | Karthik Raveendran [ karthik ] |
| Status | Post-merge Testing In Progress [ 10003 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Summary | Investigate: Improve column resizing in BioViz Connect | Improve column resizing in BioViz Connect |
| Story Points | 1 | 3 |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Assignee | Nowlan Freese [ nfreese ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Attachment | Screen Shot 2020-10-23 at 11.09.21 AM.png [ 14924 ] | |
| Attachment | Screen Shot 2020-10-23 at 11.09.48 AM.png [ 14925 ] | |
| Attachment | Screen Shot 2020-10-23 at 11.24.46 AM.png [ 14926 ] |
| Assignee | Nowlan Freese [ nfreese ] | Karthik Raveendran [ karthik ] |
| Status | Post-merge Testing In Progress [ 10003 ] | To-Do [ 10305 ] |
| Sprint | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep, Fall 2: 28 Sep - 9 Oct, Fall 3: Oct 12 - Oct 23 [ 100, 101, 102, 103, 104, 106 ] | Summer 5: 3 Aug - 14 Aug, Summer 6: 17 Aug - 28 Aug, Summer 7: 31 Aug - 11 Sep, Fall 1: 14 Sep - 25 Sep, Fall 2: 28 Sep - 9 Oct, Fall 3: Oct 12 - Oct 23, Fall 4 Oct 26 - Nov 6 [ 100, 101, 102, 103, 104, 106, 107 ] |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Assignee | Nowlan Freese [ nfreese ] |
| Assignee | Nowlan Freese [ nfreese ] | Karthik Raveendran [ karthik ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Move View in IGB column to right of Name column in middle-panel.