Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:1.5
-
Epic Link:
-
Sprint:Fall 6 2021 Oct 25 - Nov 5, Fall 7 2021 Nov 8 - Nov 24
Description
Situation: The eFP-Seq browser directs users to https://bioviz.org/bar.html. The bar.html page javascript (bar.js) then contacts IGB on localhost. Unfortunately, Safari will not allow an https page to contact localhost. This causes Safari users to not be able to properly use the eFP-Seq browser to view data in IGB.
Task: Fix bar.js so that if a user is on the Safari web browser and is using https, they are redirected to http.
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-1765 [ 17855 ] |
Description | Test and fix (if required) the eFP-Seq browser connection. | Test and fix (if required) the eFP-Seq browser connection. See related ticket for what to test, and why. |
Assignee | Ann Loraine [ aloraine ] |
Rank | Ranked higher |
Summary | Fix efpseq browser javascript | Investigate: Fix efpseq browser javascript |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Assignee | Nowlan Freese [ nfreese ] |
Summary | Investigate: Fix efpseq browser javascript | Investigate: Fix eFP-Seq browser javascript |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Assignee | Nowlan Freese [ nfreese ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Summary | Investigate: Fix eFP-Seq browser javascript | Fix eFP-Seq browser JS to work with Safari |
Description | Test and fix (if required) the eFP-Seq browser connection. See related ticket for what to test, and why. |
Situation: The eFP-Seq browser directs users to https://bioviz.org/bar.html. The bar.html page javascript (bar.js) then contacts IGB on localhost. Unfortunately, Safari will not allow an https page to contact localhost. This causes Safari users to not be able to properly use the eFP-Seq browser to view data in IGB.
Task: Fix bar.js so that if a user is on the Safari web browser and is using https, they are redirected to http. |
Story Points | 1 | 1.5 |
Assignee | Ann Loraine [ aloraine ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Assignee | Ann Loraine [ aloraine ] | Nowlan Freese [ nfreese ] |
Sprint | Fall 6 2021 Oct 25 - Nov 5 [ 132 ] | Fall 6 2021 Oct 25 - Nov 5, Fall 7 2021 Nov 8 - Nov 19 [ 132, 133 ] |
Rank | Ranked higher |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Assignee | Nowlan Freese [ nfreese ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Rank | Ranked lower |
Assignee | Omkar Marne [ omarne ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Attachment | Data Loading.png [ 16952 ] |
Assignee | Omkar Marne [ omarne ] | Nowlan Freese [ nfreese ] |
Status | Post-merge Testing In Progress [ 10003 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Attachment | error.txt [ 16957 ] |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Assignee | Nowlan Freese [ nfreese ] | Ann Loraine [ aloraine ] |
Attachment | firefox.png [ 16979 ] |
Attachment | chrome.png [ 16980 ] |
Attachment | edge.png [ 16981 ] |
Assignee | Ann Loraine [ aloraine ] | Omkar Marne [ omarne ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Attachment | screenshot-1.png [ 16982 ] |
Attachment | screenshot-1.png [ 16982 ] |
Attachment | Data.png [ 16983 ] |
Attachment | Data Loading.png [ 16952 ] |
Assignee | Omkar Marne [ omarne ] | Nowlan Freese [ nfreese ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
The eFP-Seq browser is unable to connect with IGB while using the Safari web browser. When an eFP-Seq user clicks the Alignments in IGB hyperlink, they are directed to https://bioviz.org/bar.html. Safari does not allow https sites to communicate with http://localhost.
There are two issues that need to be addressed to allow users to use the eFP-Seq browser on the Safari web browser. For the first issue, we can use similar logic employed for galaxy.html (
IGBF-2987) where the bar.js file checks if the user is using Safari and if they are on http or https. If they are on https and using safari, we will redirect the users to http://bioviz.org/bar.html.For the second issue, we will need to make changes to the BioViz playbook to alter the Apache configuration. Currently, Apache is configured to redirect all http://bioviz.org traffic to https except if the request URI is galaxy.html (
IGBF-2505). We would need to extend this logic to bar.html.