Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 10.1.0
-
Labels:None
-
Story Points:4
-
Epic Link:
-
Sprint:Fall 7, Fall 8, Spring 1, Spring 2, Spring 3, Spring 4
Description
Develop code to connect to this https://api.genome.ucsc.edu//getData/track?genome=hg38&track=ReMapDensity&chrom=chr1&start=1&end=248956 API and load Data for the Wiggle file type.
Attachments
Issue Links
- relates to
-
IGBF-3503 Implement UCSC REST API logic in IGB
-
- Closed
-
Activity
| Description | Develop code to connect to this https://api.genome.ucsc.edu//getData/track?genome=hg38&track=cloneEndRP11&chrom=chr1&start=1&end=248956420 API and load Data for BED file type. | Develop code to connect to this https://api.genome.ucsc.edu//getData/track?genome=hg38&track=ReMapDensity&chrom=chr1&start=1&end=248956 API and load Data for BED file type. |
| Description | Develop code to connect to this https://api.genome.ucsc.edu//getData/track?genome=hg38&track=ReMapDensity&chrom=chr1&start=1&end=248956 API and load Data for BED file type. | Develop code to connect to this https://api.genome.ucsc.edu//getData/track?genome=hg38&track=ReMapDensity&chrom=chr1&start=1&end=248956 API and load Data for the Wiggle file type. |
| Parent |
|
|
| Issue Type | Sub-task [ 5 ] | Task [ 3 ] |
| Epic Link |
|
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Fall 7, Fall 8, Spring 1, Spring 2, Spring 3 [ 183, 184, 185, 186, 187 ] | Fall 7, Fall 8, Spring 1, Spring 2, Spring 3, Spring 4 [ 183, 184, 185, 186, 187, 188 ] |
| Rank | Ranked higher |
| Attachment | Screenshot 2024-02-20 at 1.27.33 PM.png [ 18226 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Attachment | example.wig [ 18229 ] |
| Attachment | dataDisappearing_WIG.png [ 18230 ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Attachment | Screenshot 2024-02-22 at 2.11.26 PM.png [ 18242 ] |
| Attachment | Screenshot 2024-02-22 at 2.21.22 PM.png [ 18243 ] |
| Attachment | Screenshot 2024-02-22 at 2.44.40 PM.png [ 18244 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] | Nowlan Freese [ nfreese ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Assignee | Nowlan Freese [ nfreese ] | Jaya Sravani Sirigineedi [ jsirigin ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Fix Version/s | 10.1.0 [ 11000 ] |
Implemented the code to load the wiggle format files (both bigWig and wig formats), and used existing GraphIntervalSym to load the syms. Testing is also done, working as expected. Didn't add the wigMaf file format as it's a bit different from the wiggle file formats: https://api.genome.ucsc.edu/getData/track?genome=hg38&track=multiz100way&chrom=chr1&start=8372&end=33172, Nowlan Freese Could you please check this format once and let me know whether it's okay to treat it as a wig format.
Code is available at branch: https://bitbucket.org/jaya-sravani/integrated-genome-browser/branch/IGBF-3501.
To test: