Details
-
Type:
Improvement
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 10.1.0
-
Labels:None
-
Story Points:5
-
Epic Link:
-
Sprint:Spring 5, Spring 6, Spring 7, Spring 8, Spring 9, Spring 10
Description
Situation: Many of the files provided by the UCSC REST API (see IGBF-3129) include additional coumns (see comments in IGBF-3598). These additional columns are added as "props" and can contain many different types of information.
In IGB, if you right-click on a track there are options to "Color by..." or "Filter...". Some of the current options include values for Length, RGB, Score, Property. However, the values stored in the "props" are not included.
Task: Investigate the possibility of enabling a user to use the "Color by..." or "Filter..." on the "props" values.
Attachments
Issue Links
- blocks
-
IGBF-3660 Include schema of UCSC data in the properties field of the dataset.
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-1765 [ 17855 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Sprint | Spring 5 [ 189 ] | Spring 5, Spring 6 [ 189, 190 ] |
Rank | Ranked higher |
Sprint | Spring 5, Spring 6 [ 189, 190 ] | Spring 5, Spring 6, Spring 7 [ 189, 190, 191 ] |
Rank | Ranked higher |
Sprint | Spring 5, Spring 6, Spring 7 [ 189, 190, 191 ] | Spring 5, Spring 6, Spring 7, Spring 8 [ 189, 190, 191, 192 ] |
Rank | Ranked higher |
Summary | Investigate expand color by and Filter by to include the props | Add expand color by and Filter by to include the props |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Sprint | Spring 5, Spring 6, Spring 7, Spring 8 [ 189, 190, 191, 192 ] | Spring 5, Spring 6, Spring 7, Spring 8, Spring 9 [ 189, 190, 191, 192, 193 ] |
Rank | Ranked higher |
Assignee | Kaushik Gopu [ kgopu ] | Jaya Sravani Sirigineedi [ jsirigin ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Attachment | Screenshot 2024-05-07 at 5.52.23 PM.png [ 18364 ] |
Attachment | Screenshot 2024-05-07 at 5.52.47 PM.png [ 18365 ] |
Attachment | Screenshot 2024-05-07 at 5.53.03 PM.png [ 18366 ] |
Attachment | Screenshot 2024-05-07 at 5.53.19 PM.png [ 18367 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Assignee | Kaushik Gopu [ kgopu ] |
Assignee | Kaushik Gopu [ kgopu ] |
Sprint | Spring 5, Spring 6, Spring 7, Spring 8, Spring 9 [ 189, 190, 191, 192, 193 ] | Spring 5, Spring 6, Spring 7, Spring 8, Spring 9, Spring 10 [ 189, 190, 191, 192, 193, 194 ] |
Rank | Ranked higher |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Assignee | Kaushik Gopu [ kgopu ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Fix Version/s | 10.1.0 [ 11000 ] |
Summary | Add expand color by and Filter by to include the props | Expand color by and Filter by to include the props |
Example:
Open the most recent chicken genome (G_gallus_Mar_2018).
Navigate to 1:79,200,818-79,317,139
Under UCSC REST in the Data Access tab under Available Data, select cpgIslandExt
Load Data
Select one of the data points and look at the Selection Info tab, you should see props such as "perCpg"
For the example above you will either need to be on Sravani's branch, or wait until we merge her changes into the Loraine Lab repo.