Details
-
Type:
Documentation
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:1
-
Epic Link:
-
Sprint:Spring 6, Spring 7
Description
IGB 10.0.0 has been released with some new features/fixes and the User's Guide needs to be updated accordingly.
Tasks:
- Update the first image on the Selection Info page to show the newly implemented exon counting feature in the Selection Info tab
- Update the Restriction Sites page with all new pictures from the 10.0.0 release
- Add CRAM to the table of supported file formats on the File Formats page in the User's Guide
Attachments
Issue Links
- relates to
-
IGBF-3428 Improve IGB User's Guide Advanced Search page
-
- Closed
-
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-1765 [ 17855 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Issue Type | Task [ 3 ] | Documentation [ 12 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Paige Kulzer [ pkulzer ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Assignee | Nowlan Freese [ nfreese ] |
Assignee | Nowlan Freese [ nfreese ] | Paige Kulzer [ pkulzer ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Paige Kulzer [ pkulzer ] | Nowlan Freese [ nfreese ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Attachment | images.zip [ 18306 ] |
Assignee | Nowlan Freese [ nfreese ] | Paige Kulzer [ pkulzer ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Attachment | images.zip [ 18306 ] |
Attachment | images.zip [ 18307 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Paige Kulzer [ pkulzer ] | Nowlan Freese [ nfreese ] |
Sprint | Spring 6 [ 190 ] | Spring 6, Spring 7 [ 190, 191 ] |
Rank | Ranked higher |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Assignee | Nowlan Freese [ nfreese ] | Paige Kulzer [ pkulzer ] |
Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Paige Kulzer [ pkulzer ] | Nowlan Freese [ nfreese ] |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Assignee | Nowlan Freese [ nfreese ] | Paige Kulzer [ pkulzer ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Story Points | 0.5 | 1 |
Overview of updates made:
Selection Info:
Restriction Sites:
Note: I diverted from the task outlined for the ticket a bit here. The pictures being used currently, now that they're enlarged, do a really good job of showing mapped sites. All I would be showing with an updated image is a longer, harder to read list of restriction enzymes.
File Formats:
Note: We may want to add a section at the bottom of the File Formats page (once we've vetted CRAM usage in IGB a bit more) that explains more about what to do if the exact genome/genome version they need isn't in IGB (e.g., adding a custom genome to IGB or creating a custom quickload or emailing us to add it).