Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Spring 9, Spring 10
Description
In the code repository there is a file used to compare the results of running the rnaseq pipeline before and after the data were sent to SRA.
This file is:
- SRP460750-ARE-timecourse/CheckSRASubmissions/input_data/CheckSRA-SL5.xlsx
For this task, please create another tab in the file named something different from the existing tabs.
Attachments
Issue Links
Activity
Field | Original Value | New Value |
---|---|---|
Epic Link | IGBF-2993 [ 21429 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Rank | Ranked higher |
Summary | Compare Original muday time course data to SRA re-run data | Create new input file for checking SRA code |
Description |
In the code repository there is a file used to compare the results of running the rnaseq pipeline before and after the data were sent to SRA.
This file is: * SRP460750-ARE-timecourse/CheckSRASubmissions/input_data/CheckSRA-SL5.xlsx For this task, please create another tab in the file named something different from the existing tabs. |
Assignee | Molly Davis [ molly ] | Ann Loraine [ aloraine ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Rank | Ranked higher |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Assignee | Ann Loraine [ aloraine ] | Molly Davis [ molly ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | To-Do [ 10305 ] |
Status | To-Do [ 10305 ] | In Progress [ 3 ] |
Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
Assignee | Molly Davis [ molly ] | Ann Loraine [ aloraine ] |
Sprint | Spring 9 [ 193 ] | Spring 9, Spring 10 [ 193, 194 ] |
Rank | Ranked higher |
Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
Assignee | Ann Loraine [ aloraine ] | Molly Davis [ molly ] |
Assignee | Molly Davis [ molly ] | Ann Loraine [ aloraine ] |
Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
Resolution | Done [ 10000 ] | |
Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
Assignee | Ann Loraine [ aloraine ] | Molly Davis [ molly ] |
Branch: https://bitbucket.org/mdavis4290/molly5-flavonoid-rnaseq/branch/IGBF-3727
Note: Includes a new tab in the CheckSRA excel sheet that has the new general statistics from the multiQC report called 'Updated_SRP460750'