Details
-
Type:
Task
-
Status: Needs 1st Level Review (View Workflow)
-
Priority:
Major
-
Resolution: Unresolved
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Fall 4, Fall 5, Fall 6, Spring 1, Spring 2
Description
The logic that is expected to remove a dataProvider whose defaultDataProviderId isn't present in the new igbDefaultPrefs.json needs to be corrected. In the code, the URL is the key, so even though we change the defaultDataProviderId to disable it, when we load the igbDefaultPrefs it just overwrites the old stored providerId in the user preferences, and again when we load the user preferences it overwrites the status of it. Also, we can't keep the defaultDataProviderId as a key as it is null for the custom user added providers. Have to investigate this and implement a simple way to make this work.
Attachments
Issue Links
- blocks
-
IGBF-3555 Add Ensembl REST API to IGB
-
- To-Do
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-1765 [ 17855 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Fall 4 [ 205 ] |
| Attachment | igbDefaultPrefs.png [ 18542 ] |
| Attachment | before_code_change.png [ 18543 ] |
| Attachment | after_code_change.png [ 18544 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
| Sprint | Fall 4 [ 205 ] | Fall 4, Fall 5 [ 205, 206 ] |
| Rank | Ranked higher |
| Sprint | Fall 4, Fall 5 [ 205, 206 ] | Fall 4, Fall 5, Fall 6 [ 205, 206, 207 ] |
| Rank | Ranked higher |
| Assignee | Nowlan Freese [ nfreese ] |
| Sprint | Fall 4, Fall 5, Fall 6 [ 205, 206, 207 ] | Fall 4, Fall 5, Fall 6, Fall 7 [ 205, 206, 207, 208 ] |
| Rank | Ranked higher |
| Assignee | Nowlan Freese [ nfreese ] | Ann Loraine [ aloraine ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Assignee | Ann Loraine [ aloraine ] | Jaya Sravani Sirigineedi [ jsirigin ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] | Ann Loraine [ aloraine ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Assignee | Ann Loraine [ aloraine ] | Jaya Sravani Sirigineedi [ jsirigin ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Jaya Sravani Sirigineedi [ jsirigin ] |
| Comment |
[ In the previous scenario, if I understand it correctly, the user (the tester) deletes data provider id 2 and also creates a new data provider with the same metadata as the deleted one, except for attributes "enabled" (new one is "disabled") and data provider id is 4.
I'm not sure if this is helpful, or not, but here goes: If you try to add a data provider with the same "url" attribute as another data provider in the system, using the IGB interface, IGB displays an error message and won't allow the action to be completed. ] |
| Sprint | Fall 4, Fall 5, Fall 6, Fall 7 [ 205, 206, 207, 208 ] | Fall 4, Fall 5, Fall 6, Spring 1 [ 205, 206, 207, 210 ] |
| Sprint | Fall 4, Fall 5, Fall 6, Spring 1 [ 205, 206, 207, 210 ] | Fall 4, Fall 5, Fall 6, Spring 1, Spring 2 [ 205, 206, 207, 210, 211 ] |
| Rank | Ranked higher |
| Sprint | Fall 4, Fall 5, Fall 6, Spring 1, Spring 2 [ 205, 206, 207, 210, 211 ] | Fall 4, Fall 5, Fall 6, Spring 1, Spring 2, Spring 3 [ 205, 206, 207, 210, 211, 212 ] |
| Rank | Ranked higher |
| Sprint | Fall 4, Fall 5, Fall 6, Spring 1, Spring 2, Spring 3 [ 205, 206, 207, 210, 211, 212 ] | Fall 4, Fall 5, Fall 6, Spring 1, Spring 2 [ 205, 206, 207, 210, 211 ] |