Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: 10.2.0
-
Labels:None
-
Story Points:2
-
Epic Link:
-
Sprint:Fall 2, Fall 3, Fall 4, Fall 5, Fall 6, Fall 7, Winter 1
Description
In the Filter... feature, users can to add multiple filters for the tracks and these filters appear in a list in the Add\Remove\Edit filters window. When adding Samtools tags options, however, multiple filter options does not seem to work as expected.
When adding a cell barcode(CR) filter, the track only shows reads associated with that CR. Then that filter was removed and another CR filter with a different barcode was added. The same thing happened: reads associated with the CR is displayed. That behavior is expected. However, when both the filters is present in the list, although the expected behavior is for the track to show reads from both the CR values, the observation is that all reads disappear.
Attachments
Issue Links
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-3765 [ 22984 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Link | This issue relates to IGBF-3899 [ IGBF-3899 ] |
| Sprint | Fall 2 [ 203 ] | Fall 2, Fall 3 [ 203, 204 ] |
| Rank | Ranked higher |
| Summary | Fix multiple filter option issue | Add the ability to filter multiple values for Samtools tags |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Sprint | Fall 2, Fall 3 [ 203, 204 ] | Fall 2, Fall 3, Fall 4 [ 203, 204, 205 ] |
| Rank | Ranked higher |
| Assignee | Ann Loraine [ aloraine ] |
| Assignee | Ann Loraine [ aloraine ] | Nowlan Freese [ nfreese ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Assignee | Nowlan Freese [ nfreese ] | Karthik Raveendran [ karthik ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Sprint | Fall 2, Fall 3, Fall 4 [ 203, 204, 205 ] | Fall 2, Fall 3, Fall 4, Fall 5 [ 203, 204, 205, 206 ] |
| Rank | Ranked higher |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Attachment | 5k Human PBMCs, 3' v3.1, Chromium Controller.zip [ 18548 ] |
| Comment |
[ Testing Protocol:
# 1) Open IGB and add the quickload, [^5k Human PBMCs, 3' v3.1, Chromium Controller.zip], to Data Sources # # # 2) ] |
| Attachment | 5k Human PBMCs, 3' v3.1, Chromium Controller.zip [ 18549 ] |
| Attachment | 5k Human PBMCs, 3' v3.1, Chromium Controller.zip [ 18549 ] |
| Assignee | Paige Kulzer [ pkulzer ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | To-Do [ 10305 ] |
| Assignee | Paige Kulzer [ pkulzer ] | Karthik Raveendran [ karthik ] |
| Assignee | Karthik Raveendran [ karthik ] | Paige Kulzer [ pkulzer ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Sprint | Fall 2, Fall 3, Fall 4, Fall 5 [ 203, 204, 205, 206 ] | Fall 2, Fall 3, Fall 4, Fall 5, Fall 6 [ 203, 204, 205, 206, 207 ] |
| Rank | Ranked higher |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Assignee | Paige Kulzer [ pkulzer ] | Karthik Raveendran [ karthik ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Assignee | Ann Loraine [ aloraine ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Assignee | Ann Loraine [ aloraine ] |
| Assignee | Udaya Chinta [ uchinta ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Assignee | Udaya Chinta [ uchinta ] | Karthik Raveendran [ karthik ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Karthik Raveendran [ karthik ] | Udaya Chinta [ uchinta ] |
| Assignee | Udaya Chinta [ uchinta ] | Karthik Raveendran [ karthik ] |
| Assignee | Karthik Raveendran [ karthik ] | Udaya Chinta [ uchinta ] |
| Resolution | Done [ 10000 ] | |
| Status | Closed [ 6 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Attachment | SamtoolTag_Step6.txt [ 18568 ] |
| Attachment | SamtoolTag_Step7.txt [ 18569 ] |
| Assignee | Udaya Chinta [ uchinta ] | Nowlan Freese [ nfreese ] |
| Assignee | Nowlan Freese [ nfreese ] | Karthik Raveendran [ karthik ] |
| Status | Post-merge Testing In Progress [ 10003 ] | To-Do [ 10305 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Sprint | Fall 2, Fall 3, Fall 4, Fall 5, Fall 6 [ 203, 204, 205, 206, 207 ] | Fall 2, Fall 3, Fall 4, Fall 5, Fall 6, Fall 7 [ 203, 204, 205, 206, 207, 208 ] |
| Rank | Ranked higher |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Assignee | Udaya Chinta [ uchinta ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Assignee | Udaya Chinta [ uchinta ] | Karthik Raveendran [ karthik ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Assignee | Ann Loraine [ aloraine ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Assignee | Ann Loraine [ aloraine ] |
| Sprint | Fall 2, Fall 3, Fall 4, Fall 5, Fall 6, Fall 7 [ 203, 204, 205, 206, 207, 208 ] | Fall 2, Fall 3, Fall 4, Fall 5, Fall 6, Fall 7, Fall 8 [ 203, 204, 205, 206, 207, 208, 209 ] |
| Rank | Ranked higher |
| Assignee | Paige Kulzer [ pkulzer ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Paige Kulzer [ pkulzer ] | Karthik Raveendran [ karthik ] |
| Fix Version/s | 10.2.0 [ 11100 ] |
When multiple filters are added in the list, the logic only displays reads that meet all the filter conditions (AND operation). With Samtools tags, we need an OR operator which displays reads that meet atleast one of the conditions.