Details
-
Type:
Bug
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:
-
Epic Link:
-
Sprint:Sprint 26
Description
I noticed that gene models with no CDS start or end that are displayed in ProtAnnot still show a protein sequence in ProtAnnot's selection info once the model is selected.
View screenshot to see a description of the problem.
This should be examined to see why this is being displayed.
Attachments
Activity
| Workflow | Fall 2019 Workflow Update [ 19631 ] | Revised Fall 2019 Workflow Update [ 21750 ] |
| Workflow | Loraine Lab Workflow [ 16309 ] | Fall 2019 Workflow Update [ 19631 ] |
| Status | Closed [ 6 ] | Closed [ 6 ] |
| Resolution | Done [ 10000 ] | |
| Status | Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Status | Needs Testing [ 10002 ] | Testing In Progress [ 10003 ] |
| Labels | ProtAnnot |
| Assignee | John Eckstein [ jeckstein ] | Mason Meyer [ mason ] |
| Status | In Progress [ 3 ] | Needs Testing [ 10002 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Open [ 1 ] |
| Status | Open [ 1 ] | In Progress [ 3 ] |
| Rank | Ranked higher |
| Sprint | Backlog Grooming Meeting 2 [ 35 ] | Sprint 26 [ 34 ] |
| Sprint | Backlog Grooming Meeting [ 34 ] | Backlog Grooming Meeting 2 [ 35 ] |
| Rank | Ranked higher |
| Rank | Ranked lower |
| Rank | Ranked higher |
| Sprint | Sprint 25 [ 32 ] | Backlog Grooming Meeting [ 34 ] |
| Assignee | John Eckstein [ jeckstein ] |
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-497 [ 15559 ] |
Testing for this issue included verifying that gene models with no CDS start/end contained the text "No translation for this gene model" in the properties tab of ProtAnnot when the gene model was selected.
I also checked to verify that gene models which do have a CDS start/end still contained the proper protein sequence in the properties tab of ProtAnnot.
Since this issue is resolved it will now be closed.