Details
-
Type:
Task
-
Status: Closed (View Workflow)
-
Priority:
Major
-
Resolution: Done
-
Affects Version/s: None
-
Fix Version/s: None
-
Labels:None
-
Story Points:1
-
Epic Link:
-
Sprint:Fall 6 2022 Nov 7
Description
Situation: When a user right clicks and selects Analyse for a filetype that does not have any associated App, the user is only shown the file name in the Analysis right panel. This may be confusing to users.
Task: If no App is available for analysing the selected file type, show the user text in the Analysis right panel that tells the user what filetypes can be analysed. The accepted Analysis file types are kept in the database and are updated when we run the sync apps database endpoint.
Attachments
Issue Links
- relates to
-
IGBF-3218 Create BioViz Connect release documentation
-
- Closed
-
Activity
| Field | Original Value | New Value |
|---|---|---|
| Epic Link | IGBF-2376 [ 18533 ] |
| Description |
Situation: When a user right clicks and selects Analyse for a filetype that does not have any associated App, the user is only shown the file name in the Analysis right panel. This may be confusing to users.
Task: If no App is available for analysing the selected file type, show the user text in the Analysis right panel that tells the user what filetypes can be analysed. |
Situation: When a user right clicks and selects Analyse for a filetype that does not have any associated App, the user is only shown the file name in the Analysis right panel. This may be confusing to users.
Task: If no App is available for analysing the selected file type, show the user text in the Analysis right panel that tells the user what filetypes can be analysed. The accepted Analysis file types are kept in the database and are updated when we run the sync apps database endpoint. |
| Attachment | current.png [ 17554 ] | |
| Attachment | proposed.png [ 17555 ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Assignee | Nowlan Freese [ nfreese ] |
| Status | Post-merge Testing In Progress [ 10003 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Nowlan Freese [ nfreese ] | Karthik Raveendran [ karthik ] |
| Attachment | NoAppsAvailable.png [ 17565 ] |
| Resolution | Done [ 10000 ] | |
| Status | Closed [ 6 ] | To-Do [ 10305 ] |
| Assignee | Karthik Raveendran [ karthik ] |
| Status | To-Do [ 10305 ] | In Progress [ 3 ] |
| Status | In Progress [ 3 ] | Needs 1st Level Review [ 10005 ] |
| Status | Needs 1st Level Review [ 10005 ] | First Level Review in Progress [ 10301 ] |
| Status | First Level Review in Progress [ 10301 ] | Ready for Pull Request [ 10304 ] |
| Status | Ready for Pull Request [ 10304 ] | Pull Request Submitted [ 10101 ] |
| Status | Pull Request Submitted [ 10101 ] | Reviewing Pull Request [ 10303 ] |
| Status | Reviewing Pull Request [ 10303 ] | Merged Needs Testing [ 10002 ] |
| Status | Merged Needs Testing [ 10002 ] | Post-merge Testing In Progress [ 10003 ] |
| Resolution | Done [ 10000 ] | |
| Status | Post-merge Testing In Progress [ 10003 ] | Closed [ 6 ] |
| Assignee | Karthik Raveendran [ karthik ] |
See attached images for current Analysis right panel and proposed Analysis right panel when no app is available for the selected file type.